About the Coach
Programs & Rates

FAQ's

Testimonials

Camps & Clinics
Scrapbook
Archives

Contact Kevin

HOME
 

2010 Team Impact Results

 

 

UPCOMING EVENTS in JULY & AUGUST for Team Impact Athletes;

 Ultraman Canada, Apple Triathlon, Ironman Canada

 

Peach Classic Triathlon
Penticton, BC
July 18th 2010
Full Results

O'all Name Swim Bike Run Place A/G Finish
8 Kevin Cutjar 23:00 1:06:38 38:03 2nd M40-44 2:08:47
33 Kirk Vandeweghe 22:52 1:08:26 43:52 3rd M45-49 2:16:47
43 Carl Peterson 24:46 1:11:01 44:42 2nd M55-59 2:22:47
53 Claudia Edwards 27:27 1:14:00 43:05 3rd W40-44 2:26:18
 56 Pierre Vaillancourt 26:54 1:12:38 45:38 5th M35-59 2:26:57
66 Steve Hardwicke 28:02 1:12:25 46:35 1st M65-69 2:30:19
68 Mark Rutter 26:14 1:15:08 47:01 7th M19-24 2:31:00
106 Gloria Woolner 30:27 1:17:18 50:11 1st W45-49 2:40:35
113 Carmen Cameron 27:45 1:20:28 52:02 4th W40-44 2:42:49
121 Dave Ellis 29:52 1:18:38 52:47 1st M60-64 2:44:47
123 David Nash 29:43 1:13:53 58:08 12th M45-49 2:45:25
128 Robyn Fisher 32:02 1:19:41 53:02 9th W30-34 2:47:03
136 Rod Hillier 30:37 1:20:59 54:23 14th M35-39 2:49:13
145 Jackie Davidson 35:25 1:23:35 49:47 3rd W45-49 2:51:03
157 Shelly Covert 36:04 1:22:51 51:48 6th W40-44 2:53:26
168 Corrianne Henson 31:43 1:24:50 55:43 8th W35-39 2:55:57
181 Karen D'Amato 32:29 1:24:28 1:00:03 4th W55-59 3:00:59
190 Trudy Harris 32:58 1:28:37 57:37 6th W55-59 3:02:58
198 Jerry Mitchell 42:58 1:26:43 48:53 14th M55-59 3:05:05
206 Kathy Martyna 33:00 1:28:23 1:03:53 4th W50-54 3:08:14
234 Chantel Tadey 38:20 1:37:03 1:05:01 16th W25-29 3:23:28
248 Laura Gosset 37:38 1:38:21 1:12:30 11th W55-59 3:33:42
252 Wendy Mortimer 42:17 1:46:04 1:06:26 3rd W60-64 3:39:10

 

 

Desert Half-Iron
Osoyoos, BC
July11th 2010
Full Results

O'all Name Swim Bike Run Place A/G Finish
2 Justin Birks 29:55 2:26:28 1:29:28 1st M25-29 4:28:34
37 Darren Berreth 32:26 3:01:53 1:36:38 6th M45-49 5:14:06
51 Milton Guignion 34:46 2:53:11 1:53:37 1st M55-59 5:25:03
147 Debbie Finnie 40:49 3:06:48 2:10:25 4th W50-54 6:03:35
149 Darcy Russell 35:58 3:23:05 2:00:30 9th W25-29 6:04:18
157 Drew Vincent 35:51 3:07:10 2:20:57 7th M19-24 6:07:13
159 Scott Buchanan 43:09 3:16:46 1:56:59 26th M35-39 6:07:22
190 Clement Ma 38:45 3:27:28 2:07:04 2nd M60-64 6:20:45
249 Paul McCann 35:59 3:44:13 2:33:59 27th M50-54 7:02:39
255 Jackie Stewart 47:26 3:52:00 2:18:16 5th W55-59 7:06:45
296 Adam Konanz 67:58 3:48:58 2:57:34 31st M45-49 8:01:13

 

 

Vancouver Half-Iron
Vancouver, BC
July 4th 2010
Full Results

O'all Name Swim Bike Run Place A/G Finish
1 Jeff Symonds 23:48 2:13:55 1:10:03 1st MPro 3:50:14

 

Vancouver Sprint Triathlon
Vancouver, BC
July 4th 2010
Full Results

O'all Name Swim Bike Run Place A/G Finish
33 Pierre Vaillancourt 7:47 46:10 20:23 7th M30-39 1:18:45
38 Claudia Edwards 8:26 48:28 19:21 2nd W40-49 1:19:31

 

 

Great White North Half-Iron
Edmonton, AB
July 4th 2010
Full Results

 

O'all Name Swim Bike Run Place A/G Finish
581 Gary Scatchard 50:41 3:15:40 2:46:35 72nd M50-59 6:52:55

 

Ironman Coeur d'Alene
Coeur d'Alene, ID
June 27th 2010
Full Results

O'all Name Swim Bike Run Place A/G Finish
370 Lanny Wilson 1:06:21 5:37:25 4:27:51 46th M45-49 11:20:22
477 Tracey McQuair 1:03:24 6:04:53 4:25:51 17th W35-39 11:40:12

 

 

Victoria Half-Iron
Victoria, BC
June 20th 2010
Full Results

O'all Name Swim Bike Run Place A/G Finish
256 Trudy Harris 38:35 3:22:54 1:56:55 2nd W55-59 6:05:32
283 Lisa Crockett 37:03 3:33:46 1:56:01 17th W40-44 6:13:46

 

 

Iron Mountain Sprint Triathlon
Maple Ridge, BC
June 20th 2010
Full Results

O'all Name Swim Bike Run Place A/G Finish
8 Claudia Edwards 16:00 47:17 17:57 1st W40-49 1:22:26

 

 

Wasa Lake Olympic Tri
Cranbrook, BC
June 19th 2010
Full Results

Name Swim Bike Run Place A/G Finish
Darcy Russell 29:19 1:20:53 50:52 8th W18-29 2:41:03

 

 

Boise 70.3
Boise, ID
June 12th 2010
Full Results

O'all Name Swim Bike Run Place A/G Finish
16 Olly Piggin 27:18 2:27:12 1:28:03 15th MPro 4:26:01

 

 

Oliver Half-Iron

Oliver, BC

June 6th 2010
Full Results

O'all Name Swim Bike Run Place A/G Finish
2 Jeff Symonds 25:33 2:15:09 1:15:15 2nd M25-29 3:58:39
8 Justin Birks 30:42 2:24:46 1:28:29 4th M25-29 4:28:25
121 Lanny Wilson 34:04 2:37:36 1:50:38 21st M45-49 5:09:03
147 Pierre Vaillancourt 34:45 2:45:13 1:48:18 26th M35-39 5:14:15
157 Claudia Edwards 34:51 2:56:00 1:39:41 6th W40-44 5:15:33
180 Milton Guignion 37:00 2:44:35 1:51:49 5th M55-59 5:19:03
205 Gloria Woolner 37:01 2:47:26 1:51:11 6th W45-49 5:21:37
220 Sheena Miller 37:39 2:59:09 1:41:28 10th W25-29 5:25:04
229 Anthony Tomic 38:53 2:48:00 1:52:26 13th M50-54 5:26:27
299 Jackie Davidson 44:54 2:54:21 1:48:40 10th W45-49 5:35:47
364 Carmen Cameron 37:31 2:58:25 2:00:28 19th W40-44 5:42:58
408 Robyn Fisher 40:38 2:57:03 2:03:58 28th W30-34 5:47:44
447 John Breemer  42:04 3:00:52 1:59:39 33rd M50-54 5:50:48
467 Rene Buttar 42:04 3:15:57 1:45:30 43rd M30-34 5:52:50
539 Clement Ma 40:38 3:08:47 2:02:22 5th M60-64 6:02:01
567 Shelly Covert 47:09 2:54:29 2:12:37 37th W40-44 6:04:08
595 Kathy Martyna 38:31 3:01:00 2:17:30 17th W50-54 6:08:11
640 Paul McCann 37:19 3:14:33 2:14:09 52nd M5054 6:17:07
714 Connie Carney 47:36 3:17:36 2:15:01 23rd W50-54 6:31:33
741 Lindsay Redl 41:41 3:21:44 2:15:35 55th W30-34 6:36:28
760 Susi Wilkinson 42:20 3:16:32 2:29:30 41st W45-49 6:39:59
764 Laura Gosset 41:22 3:13:19 2:35:56 12th W55-59 6:40:52
787 Chantel Tadey 47:18 3:25:52 2:22:54 51st W25-29 6:46:51
867 Bob Kirkpatrick 52:26 3:23:22 2:33:41 43rd M55-59 7:10:17
911 Kyle Girard 37:43 3:00:03 4:00:17 59th M30-34 7:45:30
916 Wendy Mortimer 58:18 3:56:30 2:46:10 6th W60-64 7:52:57

 

Man-Of-Steel

Summerland, BC

May 6th 2010
Full Results

O'all Name Bike Swim Run Place A/G Finish
  10km 400mt 5.4km  
7 Rebecca Rutter 20:53 8:23 29:07 1st W19+ 58:23
  30km 800mt 10km  
32 Jerry Mitchell 57:21 22:21 46:53 8th M40-49 2:06:35

 

 

Shawnigan Lake Half-Iron

Victoria, BC
May 30th 2010
Full Results

O'all Name Swim Bike Run Place A/G Finish
6 Robert Shypitka 30:36 2:24:49 1:27:35 1st M35-39 4:27:15
7 Wade Carlson 30:30 2:22:39 1:31:19 1st M25-29 4:28:55

 

 

Peach City Half Marathon
Penticton, BC
May 23rd 2010
Full Results

O'all Name Place A/G Finish
14 Sheena Miller 1st W25-29 1:38:23
27 Scott Buchanan 4th M35-39 1:43:22
28 Milton Guignion 1st M55-59 1:43:27
30 Gloria Woolner 1st W45-49 1:43:39
33 Anthony Tomic 3rd M50-54 1:45:18
44 Clement Ma 2nd M55-59 1:48:32
110 Paul McCann 7th M50-54 1:58:55
118 Corrianne Henson 9th W35-39 2:00:08
162 Gary Scatchard 11th M50-54 2:08:22
171 Adam Konanz 23rd M45-49 2:10:23
185 Chantel Tadey 16th F25-29 2:12:39
197 Susi Wilkinson 15th W45-49 2:14:44

 

YMCA Half-Marathon
Prince George, BC
June 6th 2010
Full Results

O'all Name Place A/G Finish
40 Debbie Finnie 2nd W50-54 1:21:26

 

 

 

Wine Capital of Canada Triathlon

Oliver, BC
May 16th 2010
Full Results Olympic

O'all Name Swim Bike Run Place A/G Finish
3 Justin Birks 22:34 1:03:40 37:31 1st M25-29 2:03:45
4 Kevin Cutjar 22:40 1:03:51 36:27 2nd M40-44 2:03:56
5 Robert Shypitka 23:50 1:03:58 38:35 2nd M35-39 2:06:21
6 Wade Carlson 23:13 1:03:26 40:09 2nd M25-29 2:06:48
23 Drew Vincent 27:35 1:13:59 44:53 2nd M20-24 2:26:26
6 Tracey McQuair 23:47 1:16:27 47:28 5th W35-39 2:27:41
35 Milton Guignion 27:37 1:14:09 49:18 3rd M55-59 2:31:03
12 Gloria Woolner 28:47 1:17:00 50:07 2nd W45-49 2:35:54
13 Darcy Russell 27:58 1:22:00 47:46 5th W25-29 2:37:43
17 Susan Severide 33:09 1:22:42 43:52 2nd W50-54 2:39:42
45 John Breemer 33:04 1:19:47 48:13 5th M54-54 2:41:04
49 Paul McCann 28:29 1:20:11 54:03 7th M50-54 2:42:42
21 Shelly Covert 34:15 1:17:54 51:45 3rd W40-44 2:43:53
22 Robyn Fisher 30:45 1:19:19 54:13 3rd W30-34 2:44:15
63 Geoff Severide 39:09 1:22:50 48:23 5th M55-59 2:50:21
35 Kathy Martyna 31:51 1:24:46 59:33 4th W50-54 2:56:09
70 Jerry Mitchell 42:37 1:31:20 49:51 6th M55-59 3:03:46
71 Scott Buchanan 31:26 1:43:21 50:58 13th M35-39 3:05:44
48 Susi Wilkinson 32:44 1:33:42 1:04:44 3rd W45-49 3:11:08
53 Patricia Tribe 33:31 1:34:40 1:10:25 12th W40-44 3:18:35
58 Wendy Mortimer 53:57 1:43:30 1:06:44 1st W60-64 3:44:11
59 Rebecca Rutter 49:44 1:44:33 1:15:49 13th W35-39 3:50:05

 

Full Results Sprint

O'all Name Swim Bike Run Place A/G Finish
12 Carl Peterson 13:07 33:46 22:07 1st M55-59 1:08:58
6 Claudia Edwards 13:52 36:59 20:38 2nd W40-44 1:11:29
14 Pierre Vaillancourt 13:31 36:31 21:48 2nd M35-39 1:11:48
23 Lyndsay O'Rouke 15:37 42:47 26:37 3rd W35-39 1:25:01
26 Leesa Sproule 20:25 40:13 27:32 6th W30-34 1:28:10
45 Tina Berisoff 20:52 48:32 30:30 6th W35-39 1:39:54

 

Full Results Olympic-Team

O'all Name Division Swim Bike Run Finish
1 Power Puff Girls Female 33:37 1:18:34 51:31 2:43:41

                                            Lynn      Karen      Susan

 

UBC Triathlon
Vancouver, BC
May 16th 2010
Full Results

O'all Name Swim Bike Run Place A/G Finish
58 Carmen Cameron 27:58 1:20:32 54:00 1st W40-44 2:42:28
78 Jackie Davidson 34:09 1:21:18 51:14 1st W45-49 2:46:40
92 Ann Pickthall 36:53 1:31:45 41:21*   2:49:57*

*Wrong turn taken on run course

 

Blossom 10miler
Penticton, BC
May 16th 2010
Full Results

O'all Name Place A/G Finish
40 Debbie Finnie 2nd W50-54 1:21:26

 

 

Kamloops Spring Super Sprint Tri

Kamloops BC

May 8th 2010

Full Results

Name Swim Bike Run Place A/G Finish
Wade Carlson 9:11 30:31 19:16 1st M20-29 58:58
Drew Vincent  10:55 34:24 21:54 2nd M20-29 1:07:13
Scott Buchanan 13:21 39:54 25:34 3rd M30-39 1:18:49

 

 

Bare Bone Duathlon
Penticton, BC
May 8th 2010
Full Results

O'all Name Place A/G Finish
1 Jeff Symonds 1st M25-29 1:22:39
4 Kevin Cutjar 1st M40-44 1:26:53
32 Steve Hardwicke 3rd M55-59 1:48:51
33 Gloria Woolner 2nd W45-49 1:49:13
35 Debbie Finnie 1st W50-54 1:50:28
43 Jon Padgett 6th M40-44 1:52:34
51 Dave Ellis 3rd M60-64 1:56:25
58 Mel Hamm 2nd M50-54 2:00:30
60 Paul McCann 3rd M50-54 2:00:37
80 Chantel Tadey 5th W25-29 2:15:22

 

 

 

Vancouver Half Marathon

Vancouver, BC
May 2nd 2010
Full Results

O'all Name Place A/G Finish
353 Anthony Tomic 26th M50-54 1:41:52
216 Trudy Harris 8th W50-54 1:47:53
2156 Laura Gosset 140th W50-54 2:14:46

 

 

Ironman St. George
UT, USA 
May 1st 2010
Full Results

O'all Name Swim Bike Run Place A/G Finish
267 Olly Piggin 56:05 5:43:31 5:11:16 23rd Mpro 11:59:16

 

 

 

St. Croix Ironman 70.3
US Virgin Islands
May 1st 2010
Full Results

O'all Name Swim Bike Run Place A/G Finish
79 Susan Schulze 50:02 3:46:49 2:40:54 9th W45-49 7:17:45

 

 

 

Ironman 70.3 Texas
Galveston Island, TX
April 25th 2010
Full Results

O'all Name Swim Bike Run Place A/G Finish
9 Jeff Symonds 28:25 2:14:09 1:13:53 9th Mpro 3:58:56

 

 

Calgary Police Half Marathon

Calgary, AB
April 25th, 2010
Full Results

O'all Name Place A/G Finish
16 Robert Shypitka 9th M30-39 1:26:19
24 Darren Berreth 8th M40-49 1:28:28
694 Kyle Girard 168th M30-39 1:56:30

 

 

Delta Sprint Triathlon
Vancouver, BC
April 24th 2010
Full Results

O'all Name Swim Bike Run Place A/G Finish
6 Claudia Edwards 12:28 38:24 20:02 2nd W40-44 1:10:53
19 Carmen Cameron 12:16 41:29 23:16 5th W40-44 1:16:59
60 Clement Ma 12:30 40:04 25:11 2nd M60-64 1:17:44
28 Trudy Harris 14:35 41:48 24:07 1st W55-59 1:20:29
45 Lisa Crockett 14:41 45:09 24:07 9th W40-44 1:23:56
60 Ann Pickthall 14:47 45:37 27:30 10th W45-49 1:27:52
144 Adam Konanz 25:05 47:39 28:19 20th M45-49 1:41:03

 

 

Oliver 'Wine Capital of Canada' 10k
Oliver, BC
April 11th 2010
Full Results

O'all Name Place A/G Finish
8 Rene Buttar 2nd M30-34 40:27
37 Gloria Woolner 2nd W45-49 45:57
54 Scott Buchanan 6th M35-39 48:56
87 Paul McCann 8th M50-54 52:33
117 Rebecca Rutter 10th W35-39 55:43
124 Robyn Fisher 4th W30-34 55:13

 

 

Campus to Campus Half-Marathon

Kelowna BC

March 28th 2010

Full Results

O'all Name Place A/G Finish
13 Wade Carlson 2nd M25-29 1:27:00

 

Ironman 70.3 California
Oceanside, CA
March 27th 2010
Full Results

O'all Name Swim Bike Run Place A/G Finish
6 Jeff Symonds 24:32 2:23:42 1:13:46 6th Mpro 4:05:41

 

 

Penticton Lakeside Resort 5k
Penticton, BC
March 7th 2010
Full Results

O'all Name Place A/G Finish
1 Jeff Symonds 1st M20-29 15:18
10 Rene Buttar 2nd M30-34 19:10
62 Mel Hamm 6th M50-54 24:09
118 Gary Scatchard 11th M50-54 26:55
128 Lindsay O'Rouke 10th W35-39 27:09
128 Leesa Sproule 7th W30-34 27:09
174 Tina Berisoff 16th W35-39 30:00

 

 

 

Historic Half Marathon

Vancouver, BC
February 21st 2010
Full Results

O'all Name Place A/G Finish
1 Jeff Symonds 1st M20-29 1:08:27

 

 

Starting Block 10k
Vernon, BC
February 7th 2010
Full Results

O'all Name Place A/G Finish
1 Jeff Symonds 1st M20-29 32:11
66 Gloria Woolner 4th W45-49 46:10

 

 

 

 

 

 

Previous years results may be found in the Archives