About the Coach
Programs & Rates

FAQ's

Testimonials

Camps & Clinics
Scrapbook
Archives

Contact Kevin

HOME
 

2009 Team Impact Results

 

IMC 2009 Team Impact                             Photo by Van Pratt

 

 

 

Las Vegas Half & Full Marathon
Las Vegas, NV
December 6th 2009
Full Results-Marathon

O'all Name Place A/G Finish
883 Myles Gaulin 141st M45-49 3:46:42
212f Jackie Davidson 16th F45-49 3:44:29
1345f Karen Lannon 70th F50-55 4:46:52

Full Results-Half

O'all Name Place A/G Finish
587f Suzanne Wilson 45th F45-49 1:52:41
623f Cathy Rooke 131st F35-39 1:53:07
1453f Carmen Cameron 326th F35-39 2:01:41

 

 

 

Ultraman Hawaii
Kona, HI
November 27>29th 2009
Full Results

O'all Name Swim Bike Run Finish Place Div
21 Sheena Miller 3:45:44 17:55:20 8:57:24 30:38:28 6th F

 

Each day's distances and Sheena's splits below;

DAY Swim Bike Run
1

10km: 3:45:44

145km:  7:13:13

 
2   276km:  10:42:07  
3     84km: 8:57:24

 

 

Ironman Cozumel
Quintana Roo, Mexico
November 28th 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
58 Myles Gaulin 1:05:31 5:24:27 3:40:38 4th M45>49 10:17:58

 

 

Fall Classic 10km
Vancouver, BC
November 15th 2009
Full Results

O'all Name Place A/G Finish
7f Claudia Edwards 2nd W30>39 41:33

 

 

Fall Classic Half Marathon
Vancouver, BC
November 15th 2009
Full Results

O'all Name Place A/G Finish
86f Trudy Harris 9th W50>59 1:51:54

 

 

Ironman 70.3 World Championship
Clearwater, FL
November 14th 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
33 Jeff Symonds 22:34 2:02:55 1:16:58 33rd Mpro 3:46:57

 

 

Haney to Harrison 100km Ultra
Harrison, BC
November 7th 2009
Full Results

O'all Name Place A/G Finish
28 Cheri Hamelin 6th W<40 13:40:49

 

 

Xterra World Championships
Maui, HI
October 25th 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
141 Kirk Vandeweghe 23:50 2:02:16 1:02:55 10th M45-59 3:29:01

 

 

Longhorn 70.3
Austin, TX
October 25th 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
8 Jeff Symonds 24:19 2:14:13 1:15:51 8th Mpro 3:55:05

 

Girlfriends Half Marathon
Vancouver, WA
October 18th 2009
Full Results

O'all Name Place A/G Finish
771 Robyn Fisher 129th W30-34 2:50:29

 

 

Okanagan Half & Full Marathon
Kelowna, BC
October 11th 2009
Full Results-Marathon

O'all Name Place A/G Finish
4 Justin Birks 1st M20-29 2:59:23
65 Josh Foster 25th M30-39 3:27:19
145 Jerry Mitchell 21st M50-59 3:40:04

Full Results-Half

O'all Name Place A/G Finish
1 Jeff Symonds 1st M20-29 1:10:17
312f Karen Lannon 28th W50-59 2:01:13

 

 

 

Royal Victoria Half & Full Marathon
Victoria, BC
October 11th 2009
Full Results-Marathon

O'all Name Place A/G Finish
344 Stephen Phipps 52nd M45-49 3:29:20
411 Jerry Murphy 69th M45-49 3:33:03
560 Clement Ma 29th M55-59 3:43:04

Full Results-Half

O'all Name Place A/G Finish
111f Anne Hayes 3rd F55-59 1:42:07

 

 

Ironman World Championships
Kona, HI
October 10th 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
1281 Milton Guignion 1:27:07 6:38:05 4:27:02 37th M44-59 12:51:14

 

XTC Squamish
Squamish, BC
September 20th 2009
Full Results

O'all Name Place A/G Finish
9 Kirk Vandeweghe 1st M45-49 2:23:55
10 Kevin Cutjar 2nd M40-44 2:25:34

 

 

 

ITU Triathlon World Championships
Gold Coast, Australia
September 12th 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
473 Josh Foster 23:50 1:02:00 42:31 64th M35-39 2:11:47
718 Steve Hardwicke 23:51 1:08:11 47:58 2nd M65-69 2:24:33
230f Claudia Edwards 26:21 1:13:35 41:38 32nd F40-44 2:24:45
619f Diane Parchomchuk 33:22 1:26:35 1:19:06 9th F65-69 3:28:24
  Carl Peterson* 23:04 1:04:41      

         *Caught up in Bike crash

 

 

 

Ironman Canada

Penticton, BC
August 30th 2009
Full Results

O'all Name Swim Bike Run Finish AG Q
23 Kevin Cutjar 56:36 5:15:34 3:13:24 9:29:04 1st M40-44 Q
36 Justin Birks 1:00:54 5:10:04 3:27:44 9:43:31 1st M25-29 Q
173 Chris Hawkins 1:03:00 5:27:33 3:55:29 10:32:19 12th M45-49  
270 Joel Waithman 1:12:07 5:37:50 3:54:27 10:51:00 56th M35-39  
441 Milton Guignion 1:09:51 5:48:10 4:15:52 11:20:33 4th M55-59 icon
486 Lanny Wilson 1:06:58 5:43:31 4:23:42 11:25:22 57th M45-49  
518 Ryan McCarthy 1:04:34 5:44:00 5:34:28 11:31:14 65th M30-34  
535 Kirk Vandeweghe 56:55 5:32:36 4:59:25 11:33:55 66th M45-49  
576 Tracey McQuair 1:00:31 5:59:40 4:34:47 11:39:33 24th W30-34  
611 Anthony Tomic 1:10:35 5:56:27 4:29:42 11:43:57 35th M50-55  
634 Jackie Davidson 1:22:45 6:11:45 4:04:59 11:47:02 9th W45-49  
693 Jeff 'JR' Richert 58:43 6:01:10 4:46:53 11:53:03 136th M35-9  
781 Jon Witt 1:10:56 6:29:28 4:16:38 12:03:05 127th M40-4  
838  Ron Holmes 1:09:58 6:08:48 4:43:22 12:11:32 139th M40-4  
894 Sheena Miller 1:16:05 6:27:08 4:27:54 12:19:06 24th W25-29  
1074 Gary Apolzer 1:15:46 6:08:23 5:04:07 12:38:18 86th M50-54  
1144 Debbie Finnie 1:19:37 6:19:03 4:57:55 12:46:54 12th W50-54  
1161 Clement Ma 1:14:03 6:41:45 4:35:50 12:47:38 30th M55-59  
1284 Rene Buttar 1:17:44 6:59:04 4:26:14 13:02:05 135th M30-4  
1292 Cathy Rooke 1:25:24 6:55:44 4:31:27 13:03:18 69th W35-39  
1334 Tammy Wing 1:19:00 6:45:56 4:54:09 13:09:27 50th W40-44  
1446 Erin Lee 1:06:53 6:53:47 5:11:08 13:23:56 90th W35-39  
1425 Jerry Jackson 1:08:05 6:49:19 5:12:30 13:21:13 121st M50-4  
1548 Cheri Hamelin 1:14:41 6:36:00 5:38:55 13:39:09 73rd W30-34  
1574 Susan Schulze 1:22:07 6:52:45 5:15:22 13:43:54 54th W45-49  
1580 Jo-Anne Cardinal 1:20:19 6:43:02 5:25:56 13:44:45 26th W50-54  
1807 Rod Hillier 1:14:43 6:34:18 6:22:58 14:21:34 289th M35-9  
1862 Karen Lannon 1:19:39 7:05:19 5:51:12 14:31:24 44th W50-54  
1885 Bruce Schoenne 1:16:02 5:57:02 7:16:56 14:35:10 230th M45-9  
1886 Wade Carlson 1:02:53 6:37:59 6:44:28 14:35:10 93rd M25-29  
2009 Venke Hague 1:24:18 7:18:05 6:00:51 14:59:20 12th W55-59  
2086 Pat Amundsen 1:57:35 7:03:55 5:53:11 15:17:59 69th M55-59  
2126 Tom Kelly 1:16:35 7:04:09 6:42:08 15:29:43 26th M60-64  
2295 Patricia Tribe 1:25:07 7:58:11 6:32:30 16:20:21 123rd W40-4  
  Calvin Gehlen            
  Tammy Rutledge            
  Loretta Murphy            

 

 

Kelowna Apple Triathlon
Kelowna, BC
August 23rd 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
56 Carl Peterson* 22:12 1:05:23 42:51 1st M54-59 2:15:08
67 Josh Foster 23:41 1:05:54 44:05 13th M35-39 2:16:54
90 Darren Berreth 25:03 1:12:14 39:56 14th M45-49 2:20:07
33f Claudia Edwards 25:04 1:16:26 41:12 6th F40-44 2:25:26
128 Steve Hardwicke* 25:25 1:10:30 46:01 1st M65-69 2:26:28
65f Gloria Woolner 28:03 1:14:44 48:18 3rd F45-49 2:35:20
83f Amanda Barlow 30:30 1:17:08 48:08 7th F40-49 2:40:14

         *National Age Group Champion

         

Lake Stevens 70.3
Lake Stevens, WA
August 16th 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
2 Jeff Symonds 25:02 2:21:47 1:14:50 2nd Mpro 4:03:46

 

 

 

Calgary 70.3 Half-Ironman
Calgary, AB
August 2nd 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
21 Olly Piggin 32:46 2:32:49 1:33:19 21st Mpro 4:43:28
96 Myles Gaulin 41:06 2:31:15 1:40:16 5th M45-49 5:00:25
107 Lanny Wilson 35:06 2:32:08 1:50:12 8th M45-49 5:03:25
254 Ron Holmes 36:50 2:48:15 1:55:52 36th M40-44 5:28:55
458 Jerry Jackson 33:39 3:04:15 2:06:30 30th M50-54 5:55:43

 

 

Sylvan Lake Half Iron
Sylvan Lake, AB
July 26th 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
25 Darren Berreth 31:45 2:55:06 1:34:22 5th M45-49 5:01:11

 

 

Peach Classic Triathlon

Penticton, BC
July 19th 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
1 Jeff Symonds 20:55 1:00:39 34:57 1st M20-24 1:58:00
38 Carl Petterson 27:50 1:11:38 47:00 1st M55-59 2:29:21
8 Claudia Edwards 28:32 1:20:26 42:33 3rd F40-44 2:33:23
16 Cathy Sheehan 23:30 1:19:09 53:39 2nd F45-40 2:38:38
65 Steve Hardwicke 32:11 1:15:22 48:57 1st M65-69 2:39:23
79 Gary Apolzer 32:20 1:20:32 50:35 9th M50-54 2:46:44
30 Cheri Hamelin 30:58 1:25:39 57:14 4th F30-34 2:56:27
33 Lisa Baadsvik 27:41 1:25:55 1:00:41 9th F40-44 2:57:21
118 Rod Hillier 35:02 1:26:16 57:42 20th M35-39 3:02:31
51 Robyn Fisher 37:55 1:25:56 58:57 5th W30-34 3:06:58
125 Clement Ma 35:26 1:30:34 57:51 11th M55-59 3:07:01
55 Jo-Anne Cardinal 37:50 1:27:47 58:13 2nd F50-54 3:08:01
56 Julie Nurse 32:45 1:27:43 1:05:53 7th F40-49 3:10:13
68 Karen Lannon 37:09 1:31:17 1:05:43 5th W50-54 3:18:07
76 Jacquie Bird 47:46 1:38:42 55:22 2nd F60-64 3:25:48
77 Patricia Tribe 38:27 1:33:50 1:07:17 17th F40-44 3:26:58
146 Pat Amundsen 49:37 1:31:04 58:15 13th M55-59 3:28:41
81 Diane Parchomchuk 35:32 1:37:18 1:18:33 1st F65-69 3:37:13

 

 

 

Desert Half-Iron

Osoyoos, BC
July 12th 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
2 Jeff Symonds 26:49 2:21:13 1:14:35 2nd Mpro 4:04:35
4 Olly Piggin 28:32 2:28:45 1:17:16 4th Mpro 4:16:42
3 Kevin Cutjar 29:41 2:35:15 1:23:07 1st M40-44 4:29:50
8 Justin Birks 32:41 2:31:45 1:29:21 3rd M25-29 4:36:38
15 Kirk Vandeweghe 28:33 2:40:12 1:35:30 1st M45-49 4:46:56
20 Wade Carlson 32:44 2:39:09 1:37:54 5th M25-29 4:52:43
27 Chris Hawkins 32:21 2:45:15 1:38:32 3rd M45-49 4:59:57
69 Ryan McCarthy 33:31 2:53:06 1:59:29 17th M30-34 5:30:30
21 Tracey McQuair 31:21 3:07:42 1:53:05 7th F30-34 5:35:19
106 Anthony Tomic 36:56 3:06:06 1:51:51 9th M50-54 5:40:07
133 Bruce Schoenne 39:56 3:18:09 2:14:31 25th M45-49 6:16:26
140 Jeff Richert 31:53 3:25:50 2:19:26 8th M25-29 6:21:47
212 Rene Buttar 39:25 3:25:06 2:25:54 25th M30-34 6:35:55
63 Susan Schulze 44:13 3:31:25 2:22:49 8th W45-49 6:44:24
169 Rod Hillier 41:20 3:31:55 2:40:58 27th M35-39 6:59:30
189 Pat Amundsen 62:21 3:49:06 2:45:00 14th M55-59 7:49:30
91 Venke Hague 44:18 4:09:03 2:50:14 2nd W55-59 7:50:45

 

 

Ironman Austria
Klagenfurt, Austria
July 5th 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
763 Milton Guignion 1:10:37 5:40:37 4:05:09 6th M55-59 11:05:38
1909 Lydia Miller 1:26:36 7:11:51 5:30:53 1st W60-64 14:31:20
1979 Dan Fudge 1:25:19 6:28:52 6:28:52 40th M55-59 15:28:39

 

 

Ironman Germany
Frankfurt, Germany
July 5th 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
1366 James Thomas 1:12:52 5:48:50 4:43:54 349th M40-44 11:56:48

 

 

Squamish Triathlon
Squamish, BC
July 5th 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
1 Olly Piggin 22:32 56:00 36:07 1st M30-34 1:54:38
7 Claudia Edwards 27:16 1:08:36 44:25 2nd F40-44 2:20:15

 

 

Peterborough Half-Iron
Peterborough, ON
July 5th 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
251 Debbie Finnie 38:33 2:54:32 1:59:15 2nd W50-54 5:36:57

 

 

Victoria International Half-Iron
Victoria, BC
June 21st 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
15 Wade Carlson 29:34 2:23:23 1:27:18 2nd M20-24 4:22:35
273 Erin Lee 30:02 3:13:4 1:58:15 19th W35-39 5:47:37

 

 

Ironman Coeur d'Alene
Idaho, USA
June 21st 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
28 Olly Piggin 59:48 5:03:35 3:31:10 12th Mpro 9:38:02
545 Craig Welsman 1:19:52 5:52:09 4:17:28 50th M25-29 11:39:53
555 Leslie Achtem 1:03:03 6:14:38 4:16:59 14th W40-44 11:41:20
592 Ron Holmes 1:13:37 5:55:36 4:26:46 116th M40-44 11:46:12
1068 Cheri Hamelin 1:16:21 6:27:02 5:01:18 34th W30-34 12:53:52
1339 Ann Hayes 1:26:47 7:09:19 4:44:42 3rd W55-59 13:33:22
1483 Lisa Baadsvik 1:10:01 6:37:14 5:58:52 72nd W40-44 13:57:24

 

 

Oliver Half-Iron

Oliver, BC
June7th 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
3 Jeff Symonds 26:47 2:21:32 1:18:35 3rd Mpro 4:10:38
6 Olly Piggin 28:18 2:20:09 1:24:57 1st M30-34 4:16:50
11 Kevin Cutjar 28:22 2:25:47 1:24:57 1st M40-44 4:22:40
16 Justin Birks 32:19 2:25:52 1:26:09 3rd M25-29 4:28:45
50 Joel Waithman 36:44 2:33:54 1:37:52 10th M35-39 4:53:18
51 Chris Hawkins 36:44 2:34:27 1:39:21 6th M45-49 4:53:36
120 Craig Welsman 37:43 2:39:20 1:45:39 13th M25-29 5:09:12
128 Josh Foster 33:14 2:40:03 1:53:03 26th M35-39 5:11:26
144 Anthony Tomic 37:00 2:45:13 1:46:45 6th M50-54 5:15:04
158 Claudia Edwards 34:15 2:57:20 1:40:33 7th W40-44 5:17:09
187 Milton Guignion 36:59 2:48:21 1:50:40 2nd M55-59 5:22:01
322 Jeff Richert 33:22 2:54:13 2:09:26 49th M35-39 5:44:08
352 Bruce Schoenne 38:54 2:51:00 2:12:46 47th M45-49 5:48:56
354 Debbie Finnie 40:25 2:56:08 2:02:57 2nd W50-54 5:49:08
413 Jackie Davidson 44:48 3:04:59 2:00:23 12th W45-49 5:57:22
426 Clement Ma 38:59 3:14:29 1:56:52 14th M55-59 5:58:37
431 Gary Apolzer 42:23 3:02:01 2:07:57 36th M50-54 5:59:21
451 James Thomas 40:11 3:06:27 2:06:22 61st M45-49 6:02:35
472 Lisa Baadsvik 33:18 3:03:30 2:22:15 29th W40-44 6:06:56
486 Jo-Anne Cardinal 43:32 3:07:33 2:09:32 2nd W50-54 6:10:28
495 Calvin Gehlen 43:05 3:16:32 2:04:07 69th M45-49 6:11:27
512 Scott Overland 37:04 2:55:10 2:31:23 70th M35-39 6:13:32
693 Robyn Fisher 47:15 3:22:43 2:21:52 31st W30-34 6:44:55
709 Karen Lannon 43:20 3:25:02 2:30:28 17th W50-54 6:47:52
724 Jackie Stewart 50:52 3:35:12 2:11:42 10th W55-59 6:52:44
736 Jacquie Bird 54:10 3:40:30 2:12:09 2nd W60-64 6:56:38
773 Venke Hague 43:54 3:28:43 2:45:25 13th W55-59 7:07:08
838 Diane Parchomchuk 41:30 3:38:27 3:18:12 1st W65-69 7:52:05

 

 

Ironman Brasil
Florianopolis, Brasil
May 31st 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
53 Gloria Woolner 1:20:06 6:07:13 4:17:36 5th W45-49 11:51:08

 

 

Shawnigan Lake Half-Iron
Victoria, BC
May 24th 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
14 Leslie Achtem 29:53 2:50:43 1:52:01 3rd W40-44 5:15:45
25 Cheri Hamelin 39:46 2:56:35 2:07:29 4th W30-34 5:49:08
27 Ann Hayes 44:23 3:18:46 1:56:26 1st W55-59 6:08:29

 

 

Coronation Triathlon
Edmonton, AB
May 24th 2009
Full Results

O'all Name Swim 1k Bike 26k Run 8k Place A/G Finish
28 Jerry Murphy 19:12 45:28 34:53 8th M40-49 1:39:31
49 Steven Phipps 21:57 49:21 34:59 13th M40-49 1:46:16
115 Jocelyn Reekie 22:06 50:39 43:53 5th W50-59 1:56:36
167 Ellen Ainsley 23:45 55:40 44:18 17th W40-49 2:03:41

 

 

Wine Capital of Canada Triathlon

Oliver, BC
May 24th 2009
Full Results Olympic

O'all Name Swim Bike Run Place A/G Finish
4 Justin Birks 25:51 1:01:57 39:25 3rd M25-29 2:08:49
14 Wade Carlson 25:49 1:04:23 42:21 6th M25-29 2:14:39
19 Joel Waithman 28:06 1:06:44 42:04 3rd M35-39 2:19:07
24 Craig Welsman 28:03 1:08:16 44:17 7th M25-29 2:23:10
26 Josh Foster 27:26 1:09:24 45:32 5th M35-39 2:24:44
35 Milton Guignion 29:22 1:12:31 49:02 1st M55-59 2:33:26
51 Rene Buttar 31:16 1:20:21 43:26 6th M30-34 2:38:54
59 Ron Holmes 29:45 1:16:03 51:24 8th M40-44 2:40:52
82 Bruce Schoenne 30:21 1:17:48 58:12 11th M45-49 2:48:50
93 Susan Schulze 36:53 1:20:56 54:22 1st W45-49 2:56:16
103 Dan Fudge 34:47 1:25:29 57:15 9th M 55-59 3:02:40
112 Lydia Miller 34:45 1:29:12 59:48 1st W 60-64 3:08:13
131 Patricia Tribe 35:43 1:29:35 1:05:52 8th W40-44 3:18:33
132 Karen Lannon 33:01 1:28:38 1:13:11 2nd W50-54 3:21:24
134 Venke Hague 35:47 1:29:41 1:14:03 3rd W55-59 3:24:12

 

Full Results Sprint

O'all Name Swim Bike Run Place A/G Finish
84 Jacquie Bird 25:24 42:07 26:49 1st W60-64 1:39:55
87 Diane Parchomchuck 16:40 42:01 36:46 1st W65>69 1:40:39

 

 

Peach City Half-Marathon
Penticton, BC
May 17th 2009
Full Results

O'all Name Place A/G Finish
1 Olly Piggin 1st M30-34 1:16:26
4 Justin Birks 2nd M25-29 1:24:22
6 Wade Carlson 1st M20-24 1:27:35
12 Rene Buttar 2nd M30-34 1:30:09
29 Josh Foster 2nd M35-39 1:40:35
34 Anthony Tomic 7th M50-54 1:41:41
36 Lanny Wilson 12th M45-49 1:41:56
72 James Thomas 6th M40-44 1:51:09
82 Jeff Richert 5th M35-39 1:54:07
85 Susan Schulze 4th W45-49 1:54:24
87 Bruce Schoenne 21st M45-49 1:54:38
114 Jacquie Bird 1st W60-64 1:59:30
192 Venke Hague 3rd W55-59 2:32:51

 

Blossom 10miler
Penticton, BC
May 10th 2009
Full Results

O'all Name Place A/G Finish
5 Kevin Cutjar 3rd M40-44 1:01:46
29 Sheena Miller 2nd W20-29 1:12:21
71 Gary Apolzer 11th M50-54 1:19:51
111 Robyn Fisher 3rd W30-34 1:28:23
147 Karen D'amato 9th 55-59 1:33:46
163 Lynn Schoenne 9th 45-49 1:38:52
164 Bruce Schoenne 18th M45-49 1:38:54

 

 

UofA Tri-Club Sprint Triathlon
Edmonton, AB
May 10th 2009
Full Results

O'all Name Swim Bike Run Finish
14 Jerry Murphy 13:06 38:20 19:58 1:11:24
42 Steven Phipps 14:35 46:43 18:26 1:19:43
63 Jocelyn Reekie 14:38 45:36 24:27 1:24:41

 

 

Mississauga Half-Marathon
Mississauga, ON
May 10th 2009
Full Results

O'all Name Place A/G Finish
212 Tammy Rutledge 23rd W45-49 1:47:31

 

 

Bare Bone Duathlon
Penticton, BC
May 9th 2009
Full Results

O'all Name Place A/G Finish
8 Justin Birks 2nd M25-29 1:30:16
12 Wade Carlson 3rd M25-29 1:32:54
41 Milton Guignion 3rd M55-59 1:44:26
45 Rene Buttar 6th M30-34 1:45:32
52 Tracey McQuair 3rd W30-34 1:47:03
57 Gary Apolzer 5th M50-54 1:47:40
62 Bruce Schoenne 10th M45-49 1:49:22
65 Debbie Finnie 1st W50-54 1:50:13
73 Cathy Sheehan 4th W45-49 1:55:45
74 Carla Kildaw 6th W30-34 1:56:29
79 Jackie Stewart 2nd W55-59 1:58:49
94 Julie Nurse 6th W45-49 2:04:28

 

 

Vancouver Half Marathon

Vancouver, BC
May 3rd 2009
Full Results

O'all Name Place A/G Finish
5 Jeff Symonds 2nd M20-24 1:09:52

 


Big-Sur Marathon
Monterey, CA
April 26th 2009
Full Results

O'all Name Place A/G Finish
1103 Paul McCann 104th M50>54 4:35:44

 

 

 

Calgary Police Half-Marathon
Calgary, AB
April 26th 2009
Full Results

O'all Name Place A/G Finish
35 Darren Berreth 11th M40-49 1:29:06

 

 

Delta Sprint Triathlon
Vancouver, BC
April 25th 2009
Full Results

O'all Name Swim Bike Run Place A/G Finish
6 Leslie Achtem 11:01 37:20 21:49 2nd W40-44 1:10:10
10 Claudia Edwards 14:28 38:34 20:45 3rd W40-44 1:13:45
45 Anthony Tomic 13:53 37:31 22:47 5th M50-54 1:14:10
46 James Thomas 12:27 38:40 23:05 12th M45-49 1:14:10
17 Jackie Davison 15:01 39:19 23:14 2nd W45-49 1:17:33
18 Ann Hayes 14:16 41:02 23:11 1st W55-59 1:18:29
25 Erin Lee 12:43 41:25 25:07 4th W35>39 1:19:15
80 Clement Ma 13:19 41:40 24:29 4th M55-59 1:19:27
57 Susan Schulze 18:21 44:13 24:32 11th W45-49 1:27:05
63 Karen Kircher 13:42 46:03 28:24 9th W35-39 1:28:09

 

 

113th Boston Marathon
Boston, MA
April 20th 2009
Full Results

O'all Name Place A/G Finish
2520 Myles Gaulin 222nd  M45-49 3:08:52
6807 Jackie Stewart 123rd W50-54 4:14:23
7017 Cheryl Guthrie 141st W55-60 4:17:23

 

 

St. Albert 10miler
St. Albert, AB
April 19th 2009
Full Results

O'all Name Place A/G Finish
70 Jerry Murphy 20th M40-49 1:11:22

 

 

Vancouver Sun Run 10k
Vancouver, BC
April 19th 2009
Full Results

O'all Name Place A/G Finish
64 Claudia Edwards 10th W35-39 41:45

 

 


Oliver 'Wine Capital of Canada' 10k
Oliver, BC
April 5th 2009
Full Results

O'all Name Place A/G Finish
1 Olly Piggin 1st M30-34 34:04
77 Susan Schulze 2nd W45-49 4908
86 Bruce Schoenne 10th M45-49 50:44
103 Karen Kircher 6th W35-39 52:50
106 Jacquie Bird 2nd W60-64 53:16
124 Robyn Fisher 4th W30-34 55:13
161 Lisa Baadsvik 11th W40-44 58:32
179 Lynn Schoenne 13th W 45-49 1:01:45
181 Ellen Langton 10th W50-54 1:02:12

 

 

Around The Bay 30k

Hamilton, ON
March 29th 2009
Full Results

O'all Name Place A/G Finish
894 Tammy Rutledge 158th W45>49 2:58:06

 

 

Dave Reed Spring Classic 5k

Vancouver, BC
March 28th 2009
Full Results

O'all Name Place A/G Finish
10 (F) Claudia Edwards 2nd W35-39 20:16

 

 

UBC Olympic & Sprint Triathlons
Vancouver, BC
March 8th 2009
Full Results Olympic

O'all Name Swim Bike Run Place A/G Finish
4 Justin Birks 28:32 1:03:48 40:49 3rd M25-29 2:13:07
115 James Thomas 38:52 1:22:16 59:19 5th  M40-44 2:42:29
76 Cheri Hamelin 33:17 1:20:02 56:38 1st W30-34 2:49:55
135 Charlene Teel 33:10 1:27:24 1:03:57 2nd W45-49 3:04:29

 

Full Results Sprint

O'all Name Swim Bike Run Place A/G Finish
206 Karen Lannon 20:28 50:34 26:20 4th W50>54 1:37:20
295 Diane Parchomchuck 21:23 56:53 34:06 1st W65>69 1:52:20

 

 

Penticton Lakeside Resort 5k
Penticton, BC
March 8th 2009
Full Results

1 Jeff Symonds 1st M20>29 16:08
4 Olly Piggin 1st M30>34 17:16
61 Gary Apolzer 11th M50-54 22:51
75 Gordon Garriott 14th M50-54 23:32
92 Karen Kircher 4th W35>39 25:10

 

 

Starting Block 10k
Vernon, BC
Febuary 16th 2009
Full Results

O'all Name Place A/G Finish
1 Jeff Symonds 1st M20-29 33:56

 

 

'First-Half' Half Marathon

Vancouver, BC
Febuary 16th 2009
Full Results

O'all Name Place A/G Finish
51 Claudia Edwards 16th W35-39 1:36:42
352 Tammy Rutledge 51st 45>49 1:55:02

 

 

Steveston Ice-Breaker 8k
Richmond, BC
February 1st 2009
Full Results

O'all Name Place A/G Finish
101 Claudia Edwards 2nd W35-39 35:29

 

 

 Rock 'n' Roll Arizona Marathon
Phoeniz, AZ
January 18th 2009
Full Results

O'all Name Place A/G Finish
210 Karen Sargent 55th W30-35 3:38:23

 

 

 

 

 

 

Previous years results may be found in the Archives