About the Coach
Programs & Rates

FAQ's

Testimonials

Camps & Clinics
Scrapbook
Archives

Contact Kevin

HOME

2007 Team Impact Results

 



Seattle Marathon
Seattle, WA
Nov. 25th

293 David Marsh 54th M40-44 3:35:34
968 Cathy Rooke 42nd W30-34 4:10:48
1517 Dave Del Rizzo 166th M35-39 4:52:00
1518 Stephanie Grahame 95th W35-39 4:52:00

 

Seattle Half Marathon
Full Results

44 Olly Piggin 6th 1:20:30


|
Trout Creek to Penticton 25K Trestle Run
Penticton, BC
Nov. 18th

Full Results

36 Paul McCann 4th M40-49 2:31:25



Ironman World Championship 70.3
Clearwater, FL
Nov. 10th
Full Results

330 Paul Connolly 53rd M40-44 33:56 2:17:18 1:33:27 4:30:04
529 Carl Peterson 4th M55-59 31:36 2:18:33 1:43:21 4:40:55


 

Athens Classic Marathon
Athens, Greece
Nov. 4th
Full Results

1906 Jackie Stewart 18th W50-54 4:21:48



Haney to Harrison 100KM Ultramarathon
Haney, BC
Nov. 3rd
Full Results

18 Dean McMilllen 13th M40+ 11:29:01



Ironman World Championship
Kailua-Kona, HI
Oct 13th
Full Results

611 Myles Gaulin 33rd M45-49 1:19:41 5:40:07 3:30:35 10:37:13
1145 Stephan Samoyloff 191st M40-44 1:10:06 6:05:33 4:25:25 11:50:49
1199 Milton Guignion 64th M50-54 1:24:48 6:17:42 4:08:27 12:02:46



Okanagan Marathon
Kelowna, BC
Oct 7th
Full Results

247 Jacqueline Stewart 12th W50-59 3:57:02
248 Len Fox 2nd M60-69 3:57:03
* Paul McCann M40-49 3:59:50
*Chip malfunction

Okanagan Half Marathon
Kelowna, BC
Oct 7th
Full Results
69 Kyle Stevens 19th M30-39 1:35:06
75 Gloria Woolner 9th W40-49 1:39:13
144 Ron Holmes 29th M40-49 1:43:47
546 Jo-Anne Cardinal 72nd W40-49 2:01:20



Grand Columbian Half Iron
Grand Coulee, WA
Sept 15th
Full Results

154 Cathy Rooke   46:07 3:27:09 1:55:18 6:18:46



Subaru Ironman Canada
 Penticton, BC
 August 26th
 Full Results

O'All Athlete category Swim Bike Run Finish Q
14 Olly Piggin 14th MPRO 59:57 5:14:01 2:59:24 9:17:56 icon
60 Lee Heffren 3rd M45-49 59:54 5:19:48 3:43:03 9:59:11 icon
76 Myles Gaulin 7th M45-49 1:15:08 5:18:06 3:24:03 10:03:23 icon
113 Clive Asplen 25th MPRO 57:25 5:26:20 3:48:47 10:16:44  
117 Brent Draker 16th M40-44 1:10:14 5:21:25 3:38:36 10:17:45  
196 David Marsh 32nd M40-44 1:06:03 5:34:38 3:49:00 10:35:21  
221 Chris Hawkins 35th M40-44 1:05:29 5:26:52 3:58:47 10:38:54  
233 Milton Guignion 6th M50-54 1:15:15 5:26:25 3:52:05 10:41:21 icon
248 Stephan Samoyloff 42nd M40-44 1:02:55 5:39:27 3:55:02 10:43:29  
263 Shayne Burwell 57th M35-39 1:00:42 5:41:11 3:57:11 10:45:34  
469 Tracey McQuair 15th W30-34 1:03:12 5:49:10 4:16:48 11:15:11  
481 Mark Rutledge 95th M40-44 1:09:09 5:35:24 4:27:05 11:16:20  
505 Gloria Woolner 2nd W45-49 1:08:33 6:00:02 4:04:36 11:19:09 icon
584 Tom Wyatt 62nd M45-49 1:14:33 5:37:58 4:29:06 11:30:26  
612 Doug Dean 31st M50-54 1:25:14 5:58:33 3:50:50 11:33:47  
783 Alan Davies 13th M55-59 1:12:48 6:00:06 4:29:44 11:53:11  
876 Linda Bergstrom 2nd W50-54 1:10:12 6:23:28 4:18:56 12:03:38 icon
896 Craig Stephens 179th M35-39 1:07:17 6:10:39 4:34:41 12:06:30  
914 Anthony Tomic 56th M50-54 1:11:06 6:53:33 3:55:17 12:08:40  
992 Bruce Fairweather 61st M50-54 1:23:07 6:03:20 4:43:29 12:19:22  
1036 Dean McMillen 133rd M45-49 1:31:58 6:25:31 4:12:52 12:24:40  
1062 Andy Hamilton 64th M50-54 1:27:03 6:27:10 4:23:53 12:27:02  
1076 Paul McCann 135th M45-49 1:06:14 6:22:26 4:42:41 12:29:13  
1079 Tammy Wing 48th W35-39 1:20:33 6:29:01 4:28:04 12:29:24  
1157 Craig Welsman 59th M25-29 1:10:57 5:57:08 5:18:26 12:38:41  
1158 Jo-Anne Cardinal 21st W45-49 1:19:43 6:39:22 4:23:15 12:38:43  
1373 Lydia Miller 2nd W60-64 1:27:30 6:51:33 4:33:20 13:04:05 icon
1431 Cheri Hamelin 66th W30-34 1:16:21 6:45:51 5:02:18 13:14:14  
1438 Bruce Schoenne 183rd M45-49 1:24:45 6:09:13 5:25:35 13:15:27  
1527 Gordon Spelay 272nd M40-44 1:23:59 6:03:37 5:49:48 13:28:35  
1559 Jerry Jackson 108th M50-54 1:10:40 6:44:50 5:24:58 13:32:42  
1627 Dan Fudge 43rd M55-59 1:24:55 7:01:41 4:59:32 13:42:26  
1654 Dave Del Rizzo 278th M35-39 1:29:05 6:27:01 5:35:45 13:45:58  
1679 Len Fox 23rd M60-64 1:39:40 7:06:53 4:42:32 13:48:55  
1682 Julie Nurse 72nd W40-44 1:13:21 6:33:44 5:56:10 13:49:48  
1738 Janet Pritchard 49th W45-49 1:18:03 6:38:39 5:44:11 13:57:23  
1774 Amanda Henzie 49th W25-29 1:21:41 7:24:46 5:04:57 14:04:33  
1797 Charlene Teel 57th W45-49 1:23:28 6:51:24 5:45:41 14:08:08  
1915 Carol Flynn 95th W30-34 1:15:01 7:41:55 5:13:39 14:30:09  
1916 Joanne Morgan 63rd W45-49 1:26:54 7:12:27 5:31:45 14:30:14  
1973 Karen D'Amato 33rd W50-54 1:16:44 7:28:34 5:43:02 14:40:00  
2030 Venke Hague 10th W55-59 1:28:31 7:35:53 5:30:26 14:49:27  
2031 Joan Wickwire 42nd W50-54 1:29:44 7:26:22 5:36:13 14:49:29  
2115 Lynn Schoenne 75th W45-49 1:24:48 7:23:19 6:03:24 15:07:44  
2147 Diane Parchomchuk 5th W60-64 1:16:51 7:33:09 6:10:33 15:14:39 icon
2152 Laura Connolly 121st W40-44 1:43:52 7:29:56 5:44:54 15:15:12  
2178 Mike Townley 155th M50-54 1:20:29 7:36:54 5:59:59 15:20:13  
2184 Gary Scatchard 255th M45-49 1:31:11 7:26:56 6:00:04 15:20:59  
2202 David Rogers 331st M35-39 1:26:56 7:29:08 6:11:57 15:25:31  
2234 Joy Hollingdale 128th W40-44 1:04:59 7:08:46 7:10:52 15:35:35  
2240 Gwen Marsh 121st W35-39 1:33:04 7:35:08 6:16:11 15:37:09  
2260 Caroline Rowland 125th W35-39 1:17:07 7:57:47 6:10:51 15:42:25  
  Don Bergstrom   1:11:59 Crash   DNF  



 

Kelowna Pan American Cup Elite Triathlon
Kelowna, BC
August 19th
Full Results

25 Jeff Symonds 7th M. Elite U23 21:55 1:03:34 33:11 2:00:57


Apple Triathlon
Kelowna, BC
August 19th
Full Results

52 Cathy Sheehan 7th W45-49 22:11 1:17:01 51:39 2:34:15
161 Jackie Stewart 13th W50-54 37:51 1:33:21 50:16 3:12:08



Rattlesnake Island 3.1K Swim
Peachland, BC
August 11th
Full Results

  Joy Hollingdale 1st W40-49 59:22



Peachland Triathlon
Peachland, BC
July 22nd
Full Results

1 Jeff Symonds 1st  M20-29 10:54 32:01 16:19 59:14



2007 Lorient ITU Long Distance Triathlon World Championships
Lorient, France
July 15th
Full Results

  Steve Hardwicke 2nd M60-64 52:52 2:07:32 1:38:54 4:47:09
  Gloria Woolner 11th W45-49 54:19 2:21:00 1:38:21 5:01:28




Investors Group Peach Classic Triathlon
Penticton, BC
July 15th
Full Results

4 Jeff Symonds 1st M18-24 20:57 1:07:32 35:14 2:03:43
5 Olly Piggin 2nd M30-34 22:11 1:06:48 37:37 2:06:36
72 Myles Gaulin 6th M45-49 29:59 1:11:49 45:05 2:26:52
74 Kyle Stevens 17th M35-39 27:48 1:13:49 45:34 2:27:10
75 David Marsh 11th M40-44 26:42 1:15:01 45:46 2:27:28
108 Milton Guignion 10th M50-54 30:15 1:13:54 48:24 2:32:32
116 Craig Stephens 25th M35-39 25:06 1:19:43 49:28 2:34:16
129 Ron Holmes 17th M40-44 28:10 1:17:59 50:01 2:36:09
143 Cathy Sheehan 4th W45-49 22:46 1:21:22 53:28 2:37:35
149 Andy Hamilton 14th M50-54 31:08 1:18:43 48:22 2:38:13
153 Alan Davies 4th M55-59 28:49 1:18:06 1:46:54 2:38:57
158 Anthony Tomic 15th M50-54 30:09 1:19:32 50:20 2:40:00
219 Bruce Schoenne 27th M45-49 30:35 1:22:07 58:46 2:51:27
224 Dean McMillen 28th M45-49 37:45 1:25:24 49:30 2:52:39
236 Cheri Hamelin 13th W30-34 30:15 1:26:03 58:41 2:54:58
247 Pamela Labossiere 10th W45-49 31:50 1:25:44 59:35 2:57:08
262 Dave Del Rizzo 38th M35-39 33:13 1:26:49 59:38 2:59:39
263 Bruce Fairweather 29th M50-54 31:19 1:29:35 58:48 2:59:40
276 Paul McCann 31st M45-49 28:17 1:28:31 1:05:01 3:01:48
277 Julie Nurse 15th W45-49 30:23 1:25:58 1:05:57 3:02:17
279 Cathy Rooke 15th W30-34 38:14 1:31:30 53:03 3:02:46
299 JoAnne Cardinal 18th W45-49 33:46 1:33:40 58:33 3:05:57
302 Karen D'Amato 6th W50-54 32:29 1:33:16 1:00:35 3:06:20
320 Joy Hollingdale 12th W40-44 26:30 1:38:07 1:04:57 3:09:33
350 Gary Scatchard 35th M45-49 36:18 1:32:46 1:08:50 3:17:53
351 Lynn Schoenne 24th W45-49 34:35 1:37:12 1:06:09 3:17:55
369 Jackie Stewart 14th M50-54 43:56 1:45:52 54:13 3:23:50
381 Laura Connolly 16th W40-44 44:20 1:39:32 1:04:10 3:28:01



Desert Half Iron
 Osoyoos, BC
 July 8th
 Full Results

10 Olly Piggin 5th M30-34 30:17 2:39:33 3:09:49 1:29:55
33 Chris Hawkins 3rd M40-44 34:03 2:52:16 1:38:19 5:04:37
38 Myles Gaulin 7th M45-49 38:29 2:49:39 1:38:29 5:06:36
105 Kyle Stevens 24th M35-39 38:13 3:04:05 1:54:26 5:36:43
135 Tom Wyatt 23rd M45-49 40:02 3:02:41 2:04:27 5:47:09
138 Alan Davies 3rd M55-59 40:29 3:09:18 1:58:23 5:48:10
189 Craig Welsman 11th M25-29 36:35 3:03:45 2:21:41 6:02:00
195 Linda Bergstrom 1st W50-54 38:46 3:25:30 1:58:30 6:02:45
208 Doug Dean 12th M50-54 48:39 3:30:15 1:49:58 6:08:51
220 Don Bergstrom 4th M60-64 39:07 3:31:25 2:02:12 6:12:43
226 Dean McMillen 34th M45-49 51:50 3:29:09 1:54:45 6:15:43
229 Gordon Spelay 28th M40-44 45:11 3:16:09 2:15:04 6:16:23
258 Dave Del Rizzo 43rd M35-39 43:18 3:21:13 2:23:30 6:28:00
259 Cathy Sheehan 11th W45-49 32:13 3:32:29 2:23:59 6:28:40
279 Cathy Rooke 13th W30-34 50:27 3:43:11 2:04:11 6:37:49
297 Carol Flynn 16th W30-34 36:22 3:59:43 2:12:25 6:48:29
310 Len Fox 8th M60-64 52:27 3:43:20 2:21:34 6:57:20
313 Calvin Gehlen 41st M40-44 54:55 3:40:13 2:23:17 6:58:24
338 Joan Wickwire 6th W50-54 48:36 4:02:43 2:32:52 7:24:10
350 Venke Hague 3rd W55-59 47:53 4:01:01 2:49:24 7:38:17
360 Caroline Rowland 24th W35-39 39:46 3:53:28 3:18:21 7:51:34
383 Lee Heffren   32:18 3:07:23 DNF  
388 Barb Hillier   41:09 3:21:10 DNF  
392 Amanda Henzie   44:07 3:43:44 DNF  



Great White North Triathlon
Stoney Plains, AB
July 1st
Full Results

12 Shayne Burwell 9th M30-39 29:54 2:26:09 1:32:15 4:28:16
26 Paul Connolly 4th M40-49 36:16 2:31:34 1:35:32 4:43:21
202 Tammy Wing 15th W30-39 38:22 2:50:13 1:59:35 5:28:08
304 Gordon Spelay 77th M40-49 43:06 2:50:17 2:10:41 5:44:03
323 Joanne Morgan 16th W40-49 45:15 3:07:00 1:55:24 5:47:38
352 Jerry Jackson 37th M50-59 35:12 3:05:47 2:12:23 5:53:22
375 Mike Townley 41st M50-59 38:48 3:24:11 1:54:15 5:57:13
398 Charlene Teel 29th W40-49 40:16 3:00:24 2:21:35 6:02:13
408 Marie Willmot 10th W50-59 41:01 2:57:28 2:25:09 6:03:38
423 Laura Connolly 32nd W40-49 48:48 3:07:45 2:10:22 6:06:54
472 Joy Hollingdale 52nd W30-39 34:07 3:12:44 2:33:33 6:20:24
564 Gary Scatchard 118th M40-49 48:34 3:22:32 2:38:18 6:49:23



Ironman Couer d'Alene
Couer d'Alene, ID
June 23
Full Results

16 Olly Piggin 14th MPRO 58:22 5:14:54 3:15:46 9:33:03
1626 Robert Jackman 39th M18-24 1:07:40 6:53:53 6:16:27 14:41:52



Prestige Half IM
Cranbrook, BC
June 23
Full Results

19 Stephan Samoyloff 2nd M40-44 33:40 2:47:30 1:48:07 5:09:16
78 Janet Pritchard 2nd W45-49 42:23 3:28:22 2:36:04 6:46:47


 

New Balance Half Iron
Victoria, BC
June 17
Full Results

24 Clive Asplen 4th M30-34 28:42 2:16:24 1:30:12 4:17:21
109 David Marsh 24th M40-44 33:01 2:31:07 1:40:21 4:48:12
136 Milton Guignion 6th M50-54 44:14 2:27:12 1:38:52 4:54:19
157 Ron Holmes 33rd M40-44 34:25 2:33:09 1:45:30 4:57:48
162 Anthony Tomic 8th M50-54 36:42 2:36:37 1:41:22 4:59:06
354 Julie Nurse 16th W45-49 39:59 2:50:54 2:01:07 5:36:04
418 Lydia Miller 2nd W60-64 43:14 3:07:19 1:53:01 5:49:00
425 Jo-Anne Cardinal 20th W45-49 43:22 3:03:07 1:57:00 5:50:45
488 Dan Fudge 15th M55-59 48:20 3:13:01 1:57:17 6:05:42
534 Diane Parchomchuk 3rd W60-64 38:33 3:09:09 2:33:39 6:28:23



Wine Capital Of Canada Triathlon
Oliver, BC
June 17
Full Results

25 Kyle Stevens 3rd M35-39 13:27 34:52 21:27 1:09:45
43 Bruce Fairweather 4th M50-54 15:22 35:43 23:24 1:14:28
50 Douglas Dean 5th M50-54 16:25 38:26 20:39 1:15:29
54 Craig Welsman 4th M25-29 12:50 37:09 26:09 1:16:07
55 Paul McCann 5th M45-49 12:49 38:13 25:10 1:16:11
57 Bruce Schoenne 6th M45-49 15:15 35:35 25:45 1:16:33
66 Linda Bergstrom 3rd W50-54 14:04 39:25 25:20 1:18:48
69 Don Bergstrom 3rd M60-64 15:04 39:57 24:15 1:19:15
88 Amanda Henzie 6th W25-29 15:36 40:08 26:10 1:21:54
98 Karen D'Amato 4th W50-54 14:58 42:42 26:53 1:24:31
115 Lynn Schoenne 6th W45-49 16:06 43:19 29:35 1:28:59
139 Venke Hague 1st W55-59 17:03 45:04 32:27 1:34:34
143 Gary Scatchard 12th M45-49 20:43 43:39 31:10 1:35:31



Gericks Wasa Triathlon
Wasa Lake Provincial Park, BC
June 10
Full Results

28 Paul Connolly 2nd M40-44 27:04 1:07:22 41:38 2:16:02
100 Tammy Wing 8th W35-39 29:43 1:16:35 50:10 2:36:25
147 Mike Townley 11th M50-54 29:11 1:28:00 50:15 2:47:24
172 Jerry Jackson 14th M50-54 26:58 1:31:11 53:59 2:52:07
197 Laura Connolly 14th W40-44 37:09 1:24:34 56:36 2:58:17



Persona Oliver Half Iron
Oliver, BC
June 3
Full Results

14 Olly Piggin 5th M35-39 27:13 2:36:20 1:38:35 4:42:07
17 Clive Asplen 7th M30-34 27:50 2:32:40 1:43:29 4:43:59
20 Shayne Burwell 6th M35-39 28:50 2:34:50 1:41:06 4:44:44
21 Lee Heffren 1st M50-54 29:15 2:36:18 1:39:14 4:44:45
41 Chris Hawkins 7th M40-44 31:16 2:43:21 1:45:09 4:59:45
86 Kyle Stevens 13th M35-39 36:20 2:52:35 1:46:34 5:15:28
87 Steve Hardwicke 1st M60-64 35:48 2:47:51 1:51:56 5:15:35
107 Tracey McQuair 2nd W30-34 30:48 2:46:36 2:03:12 5:20:35
108 Milton Guignion 9th M50-54 41:25 2:45:05 1:54:44 5:21:13
116 David Marsh 21st M40-44 32:36 2:48:34 2:02:32 5:23:41
119 Gloria Woolner 1st W45-49 34:36 2:52:10 1:58:10 5:24:54
157 Tom Wyatt 22nd M45-49 36:22 2:51:48 2:06:56 5:35:05
183 Andy Hamilton 13th M50-54 38:14 3:04:43 1:58:56 5:41:52
259 Cheri Hamelin 15th W30-34 37:09 3:01:32 2:21:05 5:59:45
277 Bruce Fairweather 25th M50-54 44:53 3:09:03 2:09:59 6:03:54
295 Paul McCann 41st M45-49 35:58 3:12:44 2:18:59 6:07:40
318 Cathy Sheehan 11th W45-49 29:25 3:03:45 2:40:40 6:13:50
352 Doug Dean 32nd M50-54 54:57 3:30:05 1:56:46 6:21:47
393 Cathy Rooke 27th W30-34 45:42 3:32:41 2:14:15 6:32:37
430 Joan Wickwire 11th W50-54 45:23 3:33:49 2:20:35 6:39:46
434 Joy Hollingdale 38th W40-44 33:47 3:24:04 2:43:22 6:41:12
440 Lydia Miller 2nd W60-64 41:44 3:28:42 2:32:46 6:43:10
500 Gwen Marsh 46th W40-44 41:59 3:30:39 2:49:25 7:02:03
533 Len Fox 7th M60-64 54:23 3:45:42 2:35:30 7:15:35
547 Venke Hague 5th W55-59 43:59 3:47:20 2:53:17 7:24:35
569 Jacqueline Stewart 29th W50-54 54:26 4:16:58 2:21:21 7:32:43
593 Calvin Gehlen 63rd M40-44 48:45 3:31:08 3:29:47 7:49:40
650 Dan Fudge   48:57 3:42:05 DNF  
659 Ron Holmes   36:29 DNF    



Family YMCA Prince George Half Marathon
Prince George, BC
June 3
Full Results

35 Joanne Morgan 1st W40-49 1:49:58

|

World's Toughest Triathlon Half Ironman
Auburn, CA
May 20
Full Results

10 Clive Asplen 3rd M30-34 27:01 3:09:57 1:47:08 5:24:07




Peach City Half Marathon
Penticton, BC
May 20
Full Results

27 Doug Dean 4th M50-54 1:33:36
42 Andy Hamilton 6th M50-54 1:37:25
44 Steve Hardwicke 1st M60-64 1:37:52
68 Gloria Woolner 1st W45-49 1:43:17
74 Dean McMillen 17th M45-49 1:44:10
87 Linda Bergstrom 3rd W50-54 1:46:59
111 Tammy Wing 6th W35-39 1:50:10
121 Myles Gehlen 15th M40-44 1:51:45
123 Cathy Rooke 9th W30-34 1:51:50
124 Don Bergstrom 3rd M60-64 1:51:53
137 Len Fox 4th M60-64 1:53:44
139 Cathy Sheehan 5th W45-49 1:53:54
149 Bruce Schoenne 22nd M45-49 1:54:30
170 Joan Wickwire 8th W50-54 1:57:33
174 Jerry Jackson 14th M50-54 1:58:21
236 Joy Hollingdale 21st W35-39 2:07:35
259 Lynn Schoenne 17th W45-49 2:11:55



Blossom 10 Miler
Penticton, BC
May 13
Full Results

18 Clive Asplen 4th M30-34 1:08:45
51 Dean McMillen 12th M45-49 1:17:49
114 Karen D'Amato W50-54 1:29:31



Bare Bones Duathlon
Penticton, BC
May 13
Full Results

23 Clive Asplen 4th M30-34 1:36:52
33 Steve Hardwicke 1st M60-64 1:39:52
53 Milton Guignion 5th M50-54 1:44:59
66 Alan Davies 1st M55-59 1:47:24
70 Gloria Woolner 4th W45-49 1:48:52
81 Dean McMillen 10th M45-49 1:52:05
90 Cathy Sheehan 6th W45-49 1:53:20
105 Lydia Miller 1st W60-64 1:59:25
108 Julie Nurse 8th W45-49 2:00:37
119 Dan Fudge 4th M55-59 2:05:00
121 Jo-Anne Cardinal 9th W45-49 2:05:47



Cultus Lake Triathlon
May 13
Full Results

Olympic Distance

31 Kyle Stevens 6th M35-39 20:39 1:12:24 37:39 2:16:38
55 Gordon Spelay 4th M40-44 24:52 1:11:49 41:57 2:24:55
59 Cheri Hamelin 4th W30-34 20:58 1:13:35 46:41 2:25:35
60 Tom Wyatt 8th M45-49 22:51 1:13:23 45:38 2:26:02
70 Ron Holmes 5th M40-44 22:24 1:16:15 45:29 2:29:46
88 Paul McCann 11th M45-49 21:36 1:19:59 48:59 2:36:38
89 Charlene Teel 1st W45-49 23:50 1:20:13 48:48 2:36:42
90 Amanda Henzie 7th W25-29 23:54 1:20:48 48:12 2:36:45
98 Dave Del Rizzo 15th M35-39 24:20 1:18:12 47:44 2:38:15
101 Joanne Morgan 2nd W45-49 24:42 1:21:37 44:09 2:38:58
117 Cathy Rooke 10th W30-34 28:11 1:23:35 45:21 2:45:33
132 Diane Parchomchuk 1st W60-64 24:30 1:30:02 59:45 3:01:02
137 Venke Hague 2nd W55-59 28:45 1:31:09 1:01:28 3:08:46
142 Tom Kelly 2nd M60-64 26:15 1:28:22 1:11:10 3:15:53
149 Jackie Stewart 4th W50-54 37:54 1:55:06 53:41 3:40:09


Sprint Distance

16 Gary Scatchard 2nd M45-49 15:36 47:43 27:50 1:38:53



Napa Valley Vintage Half Iron
Napa, CA
May 5
Full Results

90 Robert Jackman 3rd M20-24 33:06 3:12:47 2:05:09 6:00:05



Wildflower Long Distance Triathlon
Lake San Antonio, CA
May 5
Full Results

163 Lee Heffren 7th M50-54 30:55 2:46:23 1:55:44 5:17:31


Delta Triathlon
Delta, BC
April 21
Full Results

41 David Marsh 7th M40-44 12:56 36:45 22:03 1:11:42
42 Robert Jackman 4th M20-24 10:54 37:11 23:42 1:11:45
65 Cheri Hamelin 6th W30-34 13:09 38:05 24:43 1:15:56
150 Charlene Teel 7th W45-49 15:04 40:51 26:48 1:22:42
161 Joanne Morgan 10th W45-49 16:11 42:20 24:55 1:23:25
171 Carol Flynn 16th W30-34 12:17 46:39 25:19 1:24:14
189 David Del Rizzo 16th M35-39 15:24 44:33 25:55 1:25:51
217 Cathy Rooke 21st W30-34 17:10 46:25 25:29 1:29:03



Ironman Arizona
Tempe, AZ
April 15
Full Results

644 Ron Holmes 124th M40-44 1:16:03 6:07:01 4:43:55 12:23:08



Vancouver Sun Run 10K
Vancouver, BC
April 15
Full Results

1016 David Marsh 122nd M40-44 43:22
11001 Pamela Labossiere 346th W40-44 58:07



OK PhotoLab Oliver 10K
Oliver, BC
April 1

Full Results

46 Alan Davies 3rd M55-59 45:42
61 Gloria Woolner 3rd W45-49 46:52
70 Milton Guignion 8th M50-54 47:39
73 Gord Spelay 8th M40-44 47:48
75 Dean McMillen 12th M45-49 47:54
81 Jackie Stewart 4th W50-54 48:41
82 Cathy Rooke 5th W30-34 48:50
99 Dan Fudge 8th M55-59 50:30
104 Lydia Miller 2nd W60-64 51:00
108 Paul McCann 18th M45-49 51:59
118 Dave Del Rizzo 8th M35-39 53:16



UBC Triathlon
Vancouver, BC
March 11
 (Olympic distance)
Full Results

72 Kyle Stevens 8th M35-39 39:16 1:20:26 47:00 2:46:41


(Sprint Distance)
Full Results

24 Cheri Hamelin 4th W30-34 20:37 44:36 25:50 1:31:00



Penticton Lakeside Resort 5K
Penticton, BC
March 11
Full Results

29 Clive Asplen 3rd M30-34 20:40
56 Gloria Woolner 2nd W45-49 22:02
72 Gordon Spelay 8th M40-44 22:42
77 Dean McMillen 17th M45-49 22:57
93 Jackie Stewart 5th W50-54 23:40
124 Carol Flynn 4th W30-34 25:40



Summerland Centennial Half Marathon
Summerland, BC
Feb. 25
Full Results

4 Clive Asplen 2nd M30-34 1:31:18
50 Cathy Rooke 1st W30-34 1:51:25
63 Jaqueline Stewart 5th W50-54 1:55:53



Historic Half Marathon
Fort Langley, BC
Feb. 18
Full Results

325 Charlene Teel 30th W40-49 1:57:18


Starting Block 10k
Lavington, BC
Feb. 11
Full Results

130 Dave Del Rizzo 6th M35-39 57:23