About the Coach
Programs & Rates

FAQ's

Testimonials

Camps & Clinics
Scrapbook
Archives

Contact Kevin

Bare Bones Duathlon
HOME

 

2006 Results

Ironman Western Australia
Dec. 3, 2006, Busselton
Full Results

35 Oliver Piggin 14th MPRO 55:32 4:50:08 3:36:58 9:22:38



Las Vegas Marathon

Dec. 10, 2006, Las Vegas,NV
Full Results

Mike Townley 4:54:02*

*unofficial (Mike's Race Report)
 


Last Chance Half Marathon
Nov. 12, 2006, Calgary, AB
Full Results

282 Laura Connolly 41st W40-49 2:08:40



Ironman Florida
Nov. 4, 2006, Panama City, FL
Full Results

1793 Paul Plocktis 189th M45-49 1:12:18 7:17:54 5:53:18 14:43:27



Ford Ironman World Championships
Oct. 21, 2006, Kona, HI
Full Results

519 Dave Matheson 115th M30-34 1:06:21 5:18:22 3:47:29 10:18:28
816 Myles Gaulin 66th M45-49 1:23:42 5:48:19 3:37:29 10:56:21
857 Clive Asplen 67th MPRO 1:06:30 5:20:17 4:32:03 11:03:29
972 Carl Peterson 6th M55-59 1:14:35 5:47:47 4:08:21 11:22:39
1362 Gloria Woolner 31st W45-49 1:31:12 6:46:06 4:27:08 13:03:16



Royal Victoria Marathon
Oct. 8, 2006, Victoria, BC
Full Results

301 David Marsh 48th M35-39 3:32:18
882 Cathy Sheehan 48th W45-49 4:01:31



Okanagan Marathon
Oct. 8, 2006, Kelowna, BC
Full Results

190 Ron Holmes 50th M30-39 3:41:15
191 Angie Anderson 15th W30-39 3:41:26
194 Bruce Fairweather 17th M50-59 3:41:40
318 Tom Wyatt 87th M40-49 3:57:27
343 Jo-Anne Cardinal 48th W40-49 4:00:50


Okanagan Half Marathon
Oct. 8, 2006, Kelowna, BC
Full Results

46 Chris Hawkins 16th M40-49 1:34:23
75 Allan Davies 7th M50-59 1:37:58
492 Ed Marbach 100th M40-49 1:58:55
494 Paul McCann 101st M40-49 1:58:58
816 Paul Plocktis 131st M40-49 2:12:26




Harvest Half Marathon
Sept. 30, 2006 Calgary, AB
Full Results

213 Barb Scatchard 2:06:04
214 Laura Connolly 2:06:05



Summerland Sprint Tri
Sept. 3, 2006, Summerland, BC
Full Results

4 Clive Asplen 1st M30-39 11:25 31:10 20:45 1:03:20
21 Tom Wyatt 5th M40-49 13:58 33:20 24:02 1:11:20
26 Ed Marbach 7th M40-49 13:28 35:00 24:20 1:12:48
28 Paul Plocktis 8th M40-49 12:12 36:15 25:19 1:13:46
31 Andy Hamilton 4th M50-59 16:45 34:29 23:07 1:14:21
50 Paul McCann 16th M40-49 14:35 36:51 27:08 1:18:34


ITU Triathlon World Championships
Sept. 2, 2006, Lausanne, Switzerland

708 Steve Hardwicke 2nd M60-64 26:22 1:10:55 46:23 2:37:00



Ironman Canada
August 20, 2006 Penticton, BC
Full Results

105 Clive Asplen 18th MPRO 58:51 5:20:48 3:59:39 10:22:59
115 Barb Scatchard 9th WPRO 1:02:58 5:37:50 3:42:27 10:26:42
138 Lee Heffren 7th M45-49 58:51 5:18:49 4:06:44 10:34:55
227 Carl Peterson 2nd M55-59 1:02:54 5:24:20 4:16:34 10:53:14
342 Stefan Samoyloff 55th M40-44 1:01:34 5:38:43 4:29:51 11:16:54
354 Jerry Murphy 32nd M45-49 1:11:13 5:32:55 4:25:44 11:18:53
484 Derek Woodhurst 19th M50-54 1:12:56 5:32:02 4:46:55 11:40:58
491 Barry Emerson 21st M50-54 56:43 6:06:02 4:31:37 11:42:12
492 Steve Brown 7th M55-59 1:08:47 6:14:53 4:01:14 11:42:15
501 Gloria Woolner 3rd W45-49 1:09:05 5:50:44 4:36:17 11:43:27
516 Rocky Ursino 107th M35-39 1:12:09 5:45:46 4:39:50 11:45:05
523 Tracey McQuair 21st W30-34 1:01:53 5:55:17 4:43:59 11:46:33
546 Simon Levey 118th M35-39 56:56 5:56:06 4:47:18 11:51:58
570 Ron Holmes 123rd M35-39 1:16:18 5:49:18 4:39:53 11:55:26
648 Rob Davis 135th M35-39 1:18:31 5:46:46 4:50:45 12:07:54
671 Sean McEvoy 139th M35-39 1:03:30 5:35:25 5:22:02 12:10:29
683 Alan Davies 29th M50-54 1:10:17 6:00:15 4:53:16 12:11:48
692 Barb Hillier 2nd W50-54 1:11:41 6:05:13 4:47:34 12:13:31
807 Bruce Fairweather 37th M50-54 1:19:46 5:47:19 5:09:04 12:26:50
876 Paul Plocktis 95th M45-49 1:04:23 6:33:44 4:45:47 12:35:46
1035 Chris Andrews 118th M45-49 1:12:40 5:56:12 5:38:06 12:53:50
1079 Shane Macleod 200th M35-39 1:08:47 6:18:26 5:18:10 12:57:42
1137 Cheri Hamelin 64th W30-34 1:15:08 6:18:51 5:20:37 13:06:40
1303 Pamela Labossiere 61st W40-44 1:21:49 6:31:15 5:25:56 13:29:46
1306 Sheilagh Seaton 78th W35-39 1:08:32 6:08:07 6:02:07 13:30:13
1321 John Lazaruk 207th M40-44 1:23:39 6:45:05 5:11:35 13:31:42
1361 Jo-Anne Cardinal 38th W45-49 1:23:50 6:54:18 4:52:17 13:36:29
1367 Charlene Teel 39th W45-49 1:20:20 6:28:09 5:43:00 13:38:06
1369 Heather Lazaruk 81st W35-39 1:09:50 6:52:45 5:25:11 13:38:14
1607 Tony Viola 48th M55-59 1:27:53 6:37:57 5:51:21 14:13:55
1709 Laura Gosset 21st W50-54 1:27:55 7:00:59 5:49:40 14:33:52
1717 Mike Townley 110th M50-54 1:20:45 7:22:53 5:38:05 14:35:38
1726 Jennifer Farnholz 13th W18-24 1:04:24 6:33:32 6:33:36 14:38:21
1977 Laura Connolly 121st W40-44 1:46:57 7:03:21 6:38:09 15:40:52
2146 Barb Tupper 45th W50-54 1:25:32 8:23:49 6:41:15 16:43:19
2281 Bobby Krause 13th W55-59 1:46:16 8:13:48   DNF
2303 Shayne Burwell 354th M35-39 58:44     DNF




Kelowna Apple Triathlon
August 20, 2006 Kelowna, BC
Full Results

9 David Matheson 3rd M35-39 21:40 1:07:37 38:08 2:09:48
37 Chris Hawkins 6th M40-44 23:21 1:08:27 43:37 2:18:31
115 Cathy Sheehan 1st W45-49 22:01 1:14:37 49:42 2:29:25
135 Angie Anderson 5th W35-39 27:50 1:13:56 47:22 2:31:41
155 Tom Wyatt 20th M45-49 27:37 1:11:25 51:20 2:33:45
297 Amanda Henzie 24th W25-29 29:32 1:23:35 56:05 2:52:39
392 Tom Kelly 3rd M60-64 30:53 1:22:26 1:14:19 3:14:17



Prestige Half IM Triathlon
July 30, 2006 Cranbrook, BC
Full Results

12 Lee Heffren 1st M45-49 31:29 2:33:59 1:30:18 4:35:44
13 David Matheson 4th M35-39 28:42 2:38:18 1:29:23 4:36:21
20 Barry Emerson 2nd M50-54 28:00 2:43:41 1:44:17 4:55:56
53 Derek Woodhurst 3rd M50-54 36:55 3:16:16 1:43:58 5:37:07
76 Ron Holmes 9th M40-44 40:18 3:13:09 2:05:16 5:58:41
101 Pamela Labossiere 5th W40-44 43:41 3:16:39 2:20:20 6:20:37
108 Jo-Anne Cardinal 6th W45-49 43:14 3:28:31 2:17:58 6:29:42
115 Jennifer Farnholz 1st W18-24 34:09 3:23:00 2:41:32 6:38:39



Ford Ironman USA Lake Placid
July 23, 2006 Lake Placid, NY
Full Results

12 Kevin Cutjar 12th MPRO 53:55 5:11:33 3:08:03 9:18:12



Investor Group Peach Classic
July 16, 2006 Penticton, BC
Full Results

22 Clive Asplen 5th M30-34 22:40 1:09:24 41:46 2:13:49
27 David Matheson 8th M35-39 23:25 1:12:00 40:02 2:15:27
67 David Marsh 10th M40-44 27:43 1:18:09 44:58 2:30:48
71 Gloria Woolner 1st W45-49 26:11 1:18:54 46:31 2:31:34
78 Alan Davies 7th M50-54 28:02 1:16:18 48:58 2:33:18
80 Derek Woodhurst 8th M50-54 28:26 1:18:50 46:23 2:33:39
86 Ed Marbach 7th M45-49 25:53 1:19:57 50:08 2:35:57
104 Tom Wyatt 10th M45-49 29:43 1:18:37 51:18 2:39:37
106 Cathy Sheehan 2nd W45-49 23:02 1:22:44 54:15 2:40:00
117 Paul Plocktis 13th M45-49 24:28 1:23:41 54:35 2:42:43
162 Paul McCann 22nd M45-49 28:10 1:26:07 57:07 2:51:24
185 Heather Lazaruk 10th W35-39 27:30 1:31:13 57:35 2:56:17
192 Pamela Labossiere 6th W40-44 31:59 1:25:55 59:24 2:57:16
208 Charlene Teel 8th W45-49 33:21 1:26:35 60:10 3:00:06
211 Joanne Cardinal 10th W45-49 35:05 1:31:26 54:12 3:00:42
215 Jennifer Farnholz 4th W18-24 26:06 1:31:22 64:02 3:01:29
240 Amanda Henzie 12th W25-29 31:09 1:35:29 61:17 3:07:55
249 Lynn Schoenne 14th W45-49 33:27 1:33:49 63:25 3:10:39
259 Diane Parchomchuk 1st W60-64 30:55 1:33:53 67:44 3:12:32
280 Laura Connolly 15th W40-44 39:35 1:37:56 59:02 3:16:31
290 Tom Kelly 6th M60-64 33:00 1:31:26 79:26 3:23:51
292 Barb Tupper 4th W50-54 34:22 1:42:39 70:20 3:27:20
321 Sheilagh Seaton 24th W35-39 27:57 1:20:14 DNF  



Desert Half Iron
July 9, 2006 Osoyoos, BC
Full Results

26 Barb Scatchard 3rd W35-39 32:58 2:46:26 1:39:29 4:58:52
36 Carl Peterson 1st M55-59 32:14 2:51:46 1:39:19 5:03:18
53 Sean McEvoy 11th M35-39 32:53 2:49:50 1:49:02 5:11:43
81 Stephan Samoyloff 13th M40-44 31:47 2:55:17 2:00:05 5:27:08
95 David Marsh 14th M40-44 36:46 3:04:07 1:53:57 5:34:47
97 Chris Hawkins 15th M40-44 32:16 2:58:58 2:05:20 5:36:33
146 Alan Davies 9th M50-54 37:24 3:12:43 2:06:10 5:56:16
155 Steve Brown 4th M55-59 37:10 3:35:17 1:46:52 5:59:18
159 Barb Hillier 1st W50-54 38:57 3:20:06 2:02:12 6:01:14
211 Paul Plocktis 16th M45-49 32:38 3:35:20 2:11:33 6:19:31
265 Tony Viola 6th M55-59 42:37 3:34:43 2:34:42 6:51:51
278 Laura Gosset 4th W50-54 42:11 3:41:24 2:33:17 6:56:51



Great White North Triathlon
July 2, 2006  Stony Plain, AB
Full Results

6 Kevin Cutjar 1st M40-49 29:19 2:21:13 1:20:53 4:11:23
19 Shayne Burwell 9th M30-39 29:48 2:27:42 1:33:32 4:31:01
30 Jerry Murphy 6th M40-49 35:57 2:25:27 1:37:39 4:39:02
48 Barry Emerson 2nd M50-59 29:21 2:35:47 1:42:00 4:47:07
57 Simon Levey 23rd M30-39 28:36 2:36:53 1:44:43 4:50:10
280 Mike Townley 26th M50-59 41:57 3:07:22 1:57:47 5:47:04
316 Charlene Teel 19th W40-49 41:14 2:52:46 2:19:00 5:52:59
507 Amanda Henzie 45th W18-29 43:38 3:25:48 2:36:36 6:46:02



Ironman Couer d'Alene
June 25, 2006   Couer d'Alene, ID
Full Results

19 David Matheson 5th M30-34 57:02 5:28:41 3:20:06 9:50:20
134 Myles Gaulin 13th M45-49 1:14:04 5:22:57 4:07:47 10:51:16
167 Barb Scatchard 16th WPRO 1:04:39 5:57:08 3:52:41 10:58:59
455 Angie Anderson 20th W35-39 1:04:50 5:59:26 4:48:57 12:01:28
770 Ed Marbach 135th M40-44 1:09:23 6:08:22 5:27:42 12:54:12
1743 Janet Pritchard 67th W40-44 1:21:29 7:30:53 6:34:11 15:50:36
1959 Sean McEvoy 351st M35-39 1:02:34 5:27:04   DNF


Arbour Lake Triathlon
June 25, 2006  Calgary, AB
Full Results

148 Tiffany Coles 4th M25-29 32:52 1:43:46 1:10:02 3:26:38



New Balance Half Iron
June 18, 2006 Victoria, BC
Full Results

23 Clive Asplen 4th M25-29 29:06 2:39:03 1:28:20 4:38:08
125 Steve Hardwicke 1st M60-64 37:18 2:51:10 1:42:43 5:15:18
152 Gloria Woolner 1st W45-49 36:07 2:59:39 1:40:19 5:18:42
544 Diane Parchomchuk 2nd W60-64 39:11 3:32:44 2:37:48 6:55:54




Wine Capital Of Canada Triathlon
June 18, 2006 Oliver, BC
Full Results

4 Kevin Cutjar 1st M40-44 10:58 30:56 18:24 1:00:16
24 Chris Hawkins 8th M40-44 12:09 34:39 21:13 1:08:00
31 David Marsh 10th M40-44 14:00 33:57 22:19 1:10:15
34 Paul Plocktis 3rd M45-49 10:01 37:04 23:58 1:11:02
36 Derek Woodhurst 2nd M50-54 14:04 35:00 22:08 1:11:10
46 Bruce Fairweather 7th M50-54 15:36 34:48 23:53 1:14:16
51 Tom Wyatt 5th M45-49 15:06 35:17 24:56 1:15:18
80 Paul McCann 12th M45-49 14:37 39:00 28:10 1:21:46
88 Pamela Labossiere 5th W40-44 17:30 38:01 27:59 1:23:29
91 Tony Viola 6th M55-59 17:21 40:24 26:08 1:23:52
114 Laura Gosset 2nd W50-54 16:55 40:17 30:41 1:27:52
151 Tom Kelly 3rd M60-64 19:12 49:06 40:26 1:48:43



Wasa Lake Triathlon
June 11, 2006 Wasa Lake, AB
Full Results

30 Clive Asplen 6th M30-34 22:12 1:04:08 42:25 2:08:43
37 Barry Emerson 1st M50-54 20:49 1:07:28 42:03 2:10:18
58 Stefan Samoyloff 5th M40-44 23:22 1:08:08 43:45 2:15:13
74 Carl Peterson 1st M55-59 25:17 1:09:31 43:56 2:18:42
159 Shane Macleod 21st M35-39 26:13 1:23:26 47:33 2:37:11
175 Mike Townley 11th M50-54 31:35 1:21:35 46:31 2:39:39



Oliver 1/2 Ironman
  June 4, 2006  Oliver, BC
Full Results

15 Lee Heffren 2nd M45-49 30:58 2:28:00 1:42:33 4:41:21
19 David Matheson 2nd M35-39 31:00 2:43:02 1:31:06 4:45:07
84 Chris Andrews 9th M45-49 40:04 2:52:35 1:48:40 5:21:18
105 Gloria Woolner 3rd W35-39 38:33 2:58:17 1:50:57 5:27:46
116 Barb Hillier 1st W50-54 39:38 2:58:36 1:51:48 5:30:02
137 Steve Brown 2nd M55-59 39:35 3:11:35 1:45:04 5:36:23
138 Tracey McQuair 4th W30-34 34:35 2:57:52 2:04:15 5:36:40
157 Tom Wyatt 26th M45-49 40:39 2:58:23 2:01:29 5:40:30
166 Sheilagh Seaton 9th W35-39 39:09 3:04:44 1:59:32 5:43:24
171 Craig Stephens 16th M30-34 37:38 3:04:23 2:02:18 5:44:18
173 Cathy Sheehan 6th W45-49 31:37 3:13:15 1:59:48 5:44:39
219 Paul Plocktis 34th M45-49 35:14 3:16:19 2:06:26 5:57:57
231 Andy Hamilton 15th M50-54 45:05 3:12:26 2:03:57 6:01:27
271 Charlene Teel 13th  W45-49 43:19 3:16:21 2:12:13 6:11:53
308 Heather Lazaruk 19th W35-39 38:23 3:33:17 2:12:57 6:24:36
335 Laura Connolly 26th W40-44 54:02 3:31:16 2:09:46 6:35:04
356 Cheri Hamelin 24th W30-34 40:46 3:50:33 2:10:50 6:42:09
362 Amanda Henzie 12th W25-29 44:20 3:35:44 2:22:52 6:42:55
375 Lynn Schoenne 32nd W45-49 46:40 3:36:53 2:25:10 6:48:42
381 Jo-Anne Cardinal 34th W45-49 47:26 3:43:35 2:18:51 6:49:52
442 Barb Tupper 14th W50-54 49:19 3:48:13 2:42:02 7:19:33
472 Bobby Krause 4th W55-59 56:24 3:56:35 2:54:05 7:47:03



North Shore Spring Triathlon
May 22, 2006  North Vancouver, BC
Full Results

147 Cheri Hamelin 11th W30-34 14:12 38:59 25:42 1:18:52
295 Barb Tupper 7th W50-54 17:21 45:08 31:45 1:34:13



Woody's RV World Half Marathon
May 21, 2006  Red Deer, AB
Full Results

38 Jerry Murphy 11th M40-49 1:37:40
64 Angelia Anderson 2nd W30-39 1:41:54



Brooks Peach City Marathon
May 21, 2006  Penticton, BC
Full Results

4 Carl Peterson 1st M55-59 3:15:27
60 Jacquie Bird 1st W55-59 4:24:35


Brooks Peach City Half Marathon
May 21, 2006  Penticton, BC
Full Results

4 David Matheson 2nd M30-34 1:21:10
50 Gloria Woolner 1st W45-49 1:40:43
71 Alan Davies 4th M50-54 1:46:40
138 Charlene Teel 3rd W45-49 1:58:20
288 Jennifer Farnholz 17th W20-24 2:27:31


 

Blossom 10 Miler
May 14, 2006  Penticton, BC
Full Results

40 Andy Hamilton 4th M50-54 1:15:16
72 Tom Wyatt 8th M45-49 1:23:51
138 Lynn Schoenne 11th W45-49 1:38:43
150 Paul McCann 17th M45-49 1:42:33
156 Bobby Krause 4th W55-59 1:49:48



Bare Bones Duathlon
 May 13, 2006  Penticton BC
 Full Results

38 Steve Hardwicke 1st M60-64 1:43:11
59 Derek Woodhurst 5th M50-54 1:49:18
71 Cathy Sheehan 4th W45-49 1:53:43
73 Paul Plocktis 8th M45-49 1:54:06
106 Paul McCann 10th M45-49 2:11:02

 

 

Police Half Marathon
April 30, 2006 Calgary, AB
Full Results

191 Angie Anderson 17th W30-39 1:43:06
818 Laura Connolly 114th W40-49 2:03:48
1106 Janet Pritchard 185th W40-49 2:13:43
1427 Tiffany Coles 239th W30-39 2:32:12



Big Sur Marathon
April 30, 2006 Monterey, CA
Full Results

1460 Paul Plocktis 142nd M45-49 4:28:31


Kids To Camp Triathlon
April 30, 2006 Kamloops, BC
Full Results

7 Sean McEvoy 2nd M35-39 13:14 41:36 23:57 1:18:46
43 Charlene Teel 3rd W45-49 16:31 51:54 30:07 1:38:31
56 Jo-Anne Cardinal 5th W45-49 17:14 55:51 30:01 1:43:05
72 Amanda Henzie 4th W25-29 16:02 62:13 28:04 1:46:18


Delta's 7th Annual Triathlon
April 29, 2006 Delta, BC
Full Results

53 Barb Hilllier 1st W50-54 14:41 36:30 23:30 1:14:40
77 Cheri Hamelin 6th W30-34 13:15 40:47 24:42 1:18:42



Vancouver Sun Run
April 23, 2006 Vancouver, BC
Full Results

1113 Gloria Woolner 7th W45-49 44:22



Boston Marathon
April 17, 2006 Boston, MA
Full Results

2199 Myles Gaulin 604th M45-49 3:10:10
6400 Derek Woodhurst 552nd M50-54 3:31:01



Ironman Arizona
April 9, 2006 Tempe, AZ
Full Results

52 Myles Gaulin 2nd M45-49 1:11:15 5:08:07 3:25:50 9:52:37
451 Ron Holmes 93rd M35-39 1:17:59 5:45:25 4:42:59 11:58:28



LavaMan Triathlon (Olympic)
April 2, 2006 Waikoloa Resort, HI
Full Results

247 Janet Pritchard 11th W45-49 30:55 1:21:07 1:00:50 3:01:01




Ironman Australia
April 2, 2006 Port MacQuarie, NSW
Full Results

89 Beven Ernst 6th M40-44 57:18 5:24:25 3:34:23 9:56:08
91 Mark Wood 26th M30-34 58:45 5:23:02 3:35:18 9:57:06


 

OK Photolab Oliver 10k Run
April 2, 2006 Oliver, BC
Full Results


Ironman South Africa
March 19, 2006 Port Elizabeth, South Africa
Full Results

456 Clare McCabe 11th W30-34 1:27:10 6:59:55 4:14:21 12:41:25


Penticton Lakeside Resort 5k Fun Run
March 12, 2006 Penticton, BC
Full Results


UBC Sprint Triathlon
March 11, 2006 Vancouver, BC
Full Results

1 Robbie Smith 1st M01-19 12:51 37:19 18:49 1:08:57
40 Cheri Hamelin 3rd W30-34 20:59 46:13 27:30 1:34:40



Ironman Malaysia
Feb. 26, 2006 Langkawi, Malaysia
Full Results

54 Cailla Patterson 5th WPRO 1:15:22 6:02:39 4:00:46 11:22:03