About the Coach
Programs & Rates

FAQ's

Testimonials

Camps & Clinics
Scrapbook
Archives

Contact Kevin

Bare Bones Duathlon
HOME

ARCHIVES
 

Kev & Barb's Travels

last updated December 15th, 2005

Send us a message


 


2005 Results

Ironman Western Australia
Nov. 26, 2005 Busselton, Australia
Full Results

10 Kevin Cutjar 10th MPRO 55:13 4:55:28 3:01:28 8:52:09
131 Barb Scatchard 9th WPRO 1:06:12 5:29:47 4:17:04 10:53:05



Ford Ironman Florida
Nov. 5, 2005 Panama City, Florida
Full Results

190 Jill Hunt 3rd W35-39 1:06:36 5:12:41 3:50:46 10:19:47
  Hal Kuntze   1:02:51 5:17:12   DNF



Port Macquarie Half Ironman
Oct. 24, 2005 Port Macquarie, NSW
Full Results

7 Kevin Cutjar 7th MPRO 25:58 2:23:28 1:26:07 4:15:34
47 Barb Scatchard 5th FPRO 30:06 2:36:46 1:36:09 4:43:02



Ford Ironman World Championships
Oct. 15, 2005 Kailua-Kona, Hawaii
Full Results

429 David Matheson 109th M30-34 1:03:22 5:28:09 3:28:56 10:08:03
1358 Barb Hillier 15th W50-54 1:28:59 6:12:49 4:40:17 12:33:28

 

Okanagan International Marathon
Oct. 9, 2005 Kelowna, BC
Full Results

21 Sean McEvoy 13th M30-39 3:07:35
228 Bruce Fairweather 21st M50-59 3:41:59
411 Paul Plocktis 112th M40-49 4:01:32

Okanagan International Half Marathon
Full Results

23 Carl Peterson 1st M50-59 1:29:03
80 Phil Hawkes 23rd M40-49 1:37:00
286 Ed Marbach 64th M40-49 1:49:44
944 Jeanne Dolman 40th F50-59 2:12:17




Ironman Wisconsin Triathlon
Sept. 11, 2005 Madison, Wisconsin
Full Results

37 Myles Gaulin 1st M45-49* 1:10:55 5:30:18 3:46:46 10:37:46

*Earned slot for IM Hawaii 2006
 

Race Report



Ironman Canada Triathlon
Aug. 29, 2005, Penticton, BC
Full Results

6 Kevin Cutjar 6th MPRO 55:08 4:48:46 3:01:53 8:48:31
35 David Matheson 9th M30-34 57:15 5:22:39 3:31:32 9:56:31
54 Barb Scatchard 6th WPRO 1:05:04 5:22:38 3:33:22 10:04:20
155 Mike Barber 17th M40-44 1:13:05 5:15:32 4:05:50 10:40:53
158 Christopher Brown 5th M18-24 56;52 5;44:22 3;56:15 10;43:20
164 Hal Kuntze 38th M35-39 1:03:27 5:27:23 4:08:19 10:43:57
243 Jill Hunt 5th W35-39 1:07:47 5:27:18 4:23:16 11:04:04
323 Barry Emerson 25th M45-49 56:41 5:51:49 4:23:26 11:21:05
364 Jeff Richert 76th M30-34 1:00:19 5:47:35 4:31:41 11:27:27
460 Chris Hawkins 81st M40-44 1:04:34 5:24:12 5:07:13 11:41:59
485 Stefanie Bichsel 19th W30-34 1:06:05 5:57:04 4:34:24 11:44:52
625 Simon Levey 115th M30-34 58:11 5:45:22 5:08:25 12:05:54
659 Mark Hampton 125th M35-39 1;16:23 5;55:58 4;50:35 12;10:08
753 James Schneider 129th M40-44 1:25:12 5;57:53 4;47:35 12;23:44
770 Paul Lytle 149th M35-39 56:56 5:44:55 5:36:58 12:25:40
774 Barb Hillier 3rd W50-54 1:13:34 5:57:48 5:06:45 12:25:57
863 Glen MacEachern 146th M30-34 1:14:17 6:24:15 4:45:48 12:37:40
919 Carol Bouillet 44th W30-34 1:07:16 6:20:52 5:06:15 12:43:49
943 Andy Hamiton 82nd M45-49 1:27:55 6:19:56 4:49:12 12:47:43
1033 Simon Toon 169th M40-44 1:14:15 5:38:52 5:54:43 12:58:36
1058 Jim Vandergouwe 102nd M45-49 1:26:23 6:40:44 4:42:29 13:01:40
1074 Julie Nurse 46th W40-44 1:12:13 6:03:34 5:41:18 13:04:45
1082 Cheryl Corbett 47th W40-44 1:29:37 6:30:29 4:54:44 13:06:32
1281 Paula McGraw 66th W35-39 1:19:51 6:49:12 5:08:38 13:33:30
1339 Janine Orlando 74th W35-39 1:18:20 6:53:59 5;13:36 13;41:00
1733  Lynn Schoenne 53rd W45-49 1:26:57 7:30:56 5:49:09 15:02:21
1734 Brenda Kotzian 54th W45-49 1:29:46 6:54:42 6:22:04 15:02:26
1776 Charlene Teel 104th W40-44 1:24:13 7:23:10 6:15:27 15:14:27
1893 Cathy Riddell 84th W25-29 1:27:36 7:32:51 6:16:29 15:52:56
2077 Cailla Patterson WPRO 1:16:09 5:41:23   DNF
2104 Robert Jackman M18-24 1:03:23 6:21:28   DNF
2167 Michael Rosner M40-44 1:16:51 6:21:56   DNF



Kelowna Apple Triathlon
 2005 Nat. Olympic Distance Championship
Aug. 22, 2005, Kelowna, BC
Full Results

99 Carl Peterson 4th M50-54 25:07 1:07:25 41:59 2:16:49
127 Sean McEvoy 25th M35-39 26:19 1:08:08 42:32 2:19:32
269 Gloria Woolner 12th W40-44 27:07 1:12:21 48:06 2:29:32
313 Paul Plocktis 34th M45-49 26:23 1:13:24 50:59 2:33:03
521 Lydia Miller 4th W55-59 33:32 1:22:02 51:51 2:50:00



Lake Chaparall Triathlon
Aug. 14, Calgary, AB
Full Results

11 Myles Gaulin 4th M40-49 29:48 1:10:01 41:56 2:21:45



ITU World Championship Long Distance Triathlon

Aug. 6, Fredericia, Denmark
Full Results

263 Imelda Wong 12th W30-34 48:53 4:05:13 44:45 7:49:20



The Prestige Half IM
July 31, Cranbrook, BC
Full Results

2 Kevin Cutjar 2nd MPRO 26:50 2:26:39 1:20:53 4:14:21
8 Christopher Brown 1st M18-24 26:51 2:31:13 1:36:22 4:34:25
16 Barb Scatchard 2nd WPRO 31:07 2:35:27 1:36:52 4:43:25
18 Carl Peterson 2nd M50-54 31:12 2:34:59 1:40:39 4:46:49
38 Myles Gaulin 1st M45-49 37:07 2:56:02 1:38:12 5:11:21
73 Michael Rosner 9th M40-44 38:10 2:55:34 2:08:28 5:42:11



World Masters Games (Triathlon)
July 23, Edmonton, AB
Full Results

Stephanie Bichsel 8th W30-34 24:13 1:23:17 51:43 2:39:13


Cathy Sheehan - Won multiple Gold Medals at the World Masters Games in the backstroke swim events.

Peach Classic Triathlon
July 17, Penticton, BC
Full Results

5 Kevin Cutjar 3rd M35-39 19:59 1:07:47 36:48 2:04:33
10 Christopher Brown 2nd M18-24 20:50 1:07:11 38:38 2:06:38
17 Dave Matheson 5th M30-34 20:52 1:11:03 39:54 2:11:48
84 Mark Hampton 19th M35-39 26:41 1:16:15 44:45 2:27:40
99 Claire Matheson 6th W25-29 27:51 1:17:53 45:23 2:31:05
109 Barb Hillier 1st W50-54 26:07 1:18:38 48:11 2:32:55
122 Andy Hamilton 8th M50-54 30:26 1:16:05 47:39 2:34:09
140 Paul Plocktis 17th M45-49 22:12 1:21:02 54:26 2:37:39
168 Bruce Fairweather 12th M50-54 30:11 1:20:33 52:00 2:42:44
192 Carol Bouillet 9th W30-34 24:30 1:25:17 57:48 2:47:35
243 Lydia Miller 2nd W55-59 30:50 1:30:44 55:20 2:56:53
284 Charlene Teel 14th W40-44 30:40 1:33:40 62:46 3:07:05




Desert Half Iron
July 10, Osoyoos, BC
Full Results

18 Chris Hawkins 5th M40-44 32:44 2:52:05 1:48:04 5:12:53
20 Carl Peterson 1st M50-54 33:39 2:57:37 1:42:01 5:13:16
119 Cheryl Corbett 4th W40-44 48:29 3:28:00 1:58:08 6:14:36
179 Janine Orlando 11th W35-39 38:52 3:40:53 2:33:36 6:53:19
212 Lynn Schoenne 7th W45-49 43:26 3:56:20 2:34:40 7:14:25
213 Brenda Kotzian 8th W45-49 49:39 3:51:18 2:33:31 7:14:27



Great White North Triathlon
July 3, Edmonton, AB
Full Results

22 Simon Toon 5th M44-40 36:02 2;30:59 1;31:56 4;38:56
31 Barry Emerson 7th M40-49 27:37 2:34:27 1:42:36 4:44:39
43 Jill Hunt 2nd W30-39 31:54 2:35:54 1:42:28 4:50:15
51 Christpher Brown 10th M18-29 29:10 2:31:37 1:52:39 4:53:25
68 Simon Levey 35th M30-39 28:27 2:35:17 1:53:38 4:57:22
110 Mike Barber 32nd M40-49 34:33 2:32:47 2:02:33 5:09:52
139 Glen MacEachern 52nd M30-39 36:22 2:43:53 1:57:00 5:17:14
248 Jim Vandergouwe 73rd M40-49 39:08 2:52:56 2:08:17 5:40:20
416 Charlene Teel 31st W40-49 41:06 3:08:59 2:29:01 6:19:04
536 Catherine Riddell 40th W18-29 42:38 3:28:40 3:01:01 7:12:19



Ironman Couer D'Alene
June 25, Couer D'Alene, WA
Full Results

6 Kevin Cutjar 6th MPRO 52:21 5:01:13 2:56:17 8:52:41
94 Hal Kuntze 21st M35-39 58:39 5:22:51 3:47:23 10:12:58




Oliver Sprint Triathlon

June 19, Oliver, BC
Full Results

8 David Matheson 2nd M30-34 12:18 31:22 19:05 1:02:44
24 Barb Scatchard 2nd W35-39 13:42 32:47 20:36 1:07:03
66 Barb Hillier 1st W50-54 15:12 35:04 23:15 1:13:30
67 Claire Matheson 5th W25-29 17:09 34:20 22:15 1:13:43
70 Paul Plocktis 2nd M45-49 12:50 36:29 24:38 1:13:56
78 Andrew Hamilton 7th M50-54 18:59 34:28 21:39 1:15:05
92 Gloria Woolner 2nd W40-44 15:23 37:27 24:23 1:17:12
111 Cheryl Corbett 4th W40-44 19:44 37:07 23:24 1:20:14
114 Bruce Fairweather 12th M50-54 19:11 36:45 24:30 1:20:25
155 Lynn Schoenne 6th W45-49 18:05 41:49 29:56 1:29:50
171 Brenda Kotzian 10th W45-49 19:55 44:04 29:54 1:33:52


Rocky Mountain Triathlon
June 12, 2005 Wasa Lake Prov. Park, BC
Full Results

22 Hal Kuntze 5th M35-39 22:02 1:04:54 41:36 2:08:31
25 Simon Levey 5th M30-34 21:36 1:06:10 41:39 2:09:24
34 Barry Emerson 1st M45-49 20:13 1:07:38 43:29 2:11:19
53 Jill Hunt 3rd W35-39 23:56 1:08:21 45:21 2:17:38
59 Stefanie Bichsel 2nd W30-34 23:53 1:09:47 45:52 2:19:30
69 Michael Rosner 7th M40-44 28:19 1:10:15 44:19 2:22:52
94 Glen MacEachern 18th M30-34 27:04 1:15:03 47:33 2:29:38
111 Jim Vandergouwe 9th M45-49 29:55 1:17:04 46:15 2:33:13
216 Catherine Riddell 21st W25-29 32:17 1:32:13 1:09:41 3:14:11



Brasil Telecom Ironman Triathlon Florianopolis
May 29, 2005,
Florianopolis Island, Brazil
Full Results

276 Simon Toon 34th M40-44 1:20:25 5:51:50 4:18:38 11:30:54



Oliver Half Iron
 June 5, Oliver, BC
Full Results

5 Kevin Cutjar 2nd M35-39 28:13 2:26:28 1:24:03 4:18:43
15 Dave Matheson 6th M30-34 30:01 2:39:10 1:32:25 4:41:35
27 Barb Scatchard 2nd W35-39 34:39 2:41:45 1:37:25 4:53:49
40 Mike Barber 7th M40-44 35:51 2:42:16 1:43:24 5:01:30
57 Chris Hawkins 13th M40-44 32:32 2:47:10 1:48:22 5:08:03
103 Barb Hillier 1st W50-54 38:27 2:59:23 1:48:05 5:25:53
104 Dawn Barber 3rd W40-44 33:30 2:55:52 1:56:41 5:26:02
109 Mark Hampton 22nd M35-39 36:56 2:56:18 1:55:09 5:28:22
141 Imelda Wong 7th W30-34 31:44 3:12:09 1:51:39 5:35:31
201 Andrew Hamilton 15th M50-54 45:31 3:12:26 1:56:26 5:54:22
208 Carol Bouillet 12th W30-34 35:38 3:15:46 2:04:52 5:56:14
238 Paul Plocktis 30th M45-49 32:34 3:16:41 2:16:09 6:05:23
271 Lydia Miller 1st W55-59 45:31 3:25:25 2:04:27 6:15:22
322 Tracy Marino 30th W35-39 49:40 3:31:23 2:12:54 6:33:56
368 Tom Francis 26th M50-54 41:15 3:57:02 2:22:57 7:01:13
372 Paula McGraw 38th W35-39 42:16 3:46:01 2:35:48 7:04:05
392 Teresa Lehman 22nd W45-49 44:56 3:43:21 2:47:17 7:15:34
403 Bobby Krause 5th W55-59 56:19 4:04:09 2:37:45 7:38:12
435 James Schneider M40-44 40:38 (mech)   DNF



Brooks Peach City Half Marathon
May 22, Penticton, BC
Full Results

1 Kevin Cutjar 1st M35-39 1:15:51
6 Barb Scatchard 1st W35-39 1:25:35
30 Carl Peterson 3rd M50-54 1:34:36
37 Claire Matheson 3rd W25-29 1:37:05
47 Paul Lytle 9th M35-39 1:40:38
50 James Schneider 14th M40-44 1;41:05
63 Barb Hillier 1st W50-54 1:42:35
75 Andy Hamilton 4th M45-49 1:44:58
229 Charlene Teel 20th W40-44 2:07:05
251 Tiffany Coles 27th W30-34 2:11:31
253 Lynn Schoenne 13th W45-49 2:11:56



Peach City Runners Blossom 10 Miler
May 8, Penticton, BC

Full Results

80 Bruce Fairweather 9th M50-54 1:23:02
100 Carol Bouillet 3rd W30-34 1:29:41
102 Jeanne Dolman 3rd W50-54 1:30:28
156 Roberta Krause 4th W55-59 1:44:21



Anthony's Pub Bare Bones Duathlon
5km run, 32k bike, 5k run
May 7, Penticton, BC

Full Results

22 Carl Peterson 2nd M50-54 1:39:37
96 Lydia Miller 1st W55-59 1:57:53



Kamloops YW/YMCA Kids to Camps Triathlon
750 m swim, 20k bike, 5k run
May 1, Kamloops, BC
Full Results

2 David Matheson 1st M30-34 11:16 37:27 20:43 1:09:26
8 Mike Barber 2nd M40-44 13:36 38:13 23:20 1:15:09
9 Paul Lytle 1st M35-39 11:37 40:35 23:10 1:15:22
16 Dawn Barber 1st W40-44 12:39 40:34 24:42 1:17:55
17 Chris Hawkins 3rd M40-44 12:33 39:00 26:59 1:18:32
23 Claire Matheson 2nd W25-29 14:20 42:59 23:36 1:20:55
28 Barb Hillier 1st W50-54 15:01 41:55 25:31 1:22:27
72 Lydia Miller 1st W55-59 17:33 47:15 28:44 1:33:32
93 Charlene Teel 7th W40-44 16:20 50:37 31:54 1:38:51
100 Jeanne Dolman 6th W50-54 16:01 54:48 29:27 1:40:16
116 Teresa Lehman 9th W45-49 15:20 55:29 34:01 1:44:50
123 Brenda Kotzian 10th W45-49 19:21 52:46 34:58 1:47:05
133 Bobby Krause 2nd W55-59 19:01 57:43 33:19 1:50:03


Oliver 10K
April 3, Oliver, BC
Full Results

7 Dave Matheson 2nd M30-34 37:58
41 Claire Matheson 2nd W20-29 45:23
44 Cheryl Corbett 2nd W40-44 45:57
66 Lydia Miller 1st W50-54 49:04
77 Dan Fudge 11th M50-54 51:21
85 Carol Bouillet 9th W30-34 52:57
118 Jeanne Dolman 4th W50-54 57:46
141 Roberta Krause 3rd W55-59 1:02:22

169 competitors

Ironman Australia
April 2, Forster, Australia
Full Results

170 Beven Ernst 14th M40-44 1:00 5:14:06 3:49:46 10:03:52



Penticton Lakeside Resort 5K
March 13, Penticton, BC
Full Results

13 Dave Matheson 3rd M30-34 18:11
40 Claire Matheson 1st W20-29 20:09
77 Cheryl Corbett 5th W40-44 22:21
88 Barb Hillier 2nd W50-54 23:00

*Thanks to Impact Members and Co-Race Directors: Bruce Fairweather and Jeanne Dolman for putting on a great race.




                      Ironman New Zealand
                        March 5, Taupo, NZ
                                                               Full Results

51 Mark Wood         9:48:51
101 Beven Ernst         10:16:25
435 Darrell Patrick         11:54:58
488 Stefanie Bichsel         12:05:02
824 Michael Rosner         13:41:17



2004 Results

 

Haney to Harrison 100K Ultra
Nov. 6, Haney, BC

Full Results

1 Kevin Cutjar 1st M/U40 8:45:53


Haney to Harrison 100K Relay
Full Results

8 Grims Gym Green Team (Barb Scatchard) 1st OW 8:45:53



Ironman Triathlon World Championships
Oct. 16, Kailua-Kona, HI, USA

Full Results

51 Kevin Cutjar 36th MPRO 1:01:22 5:29:27 3:09:11 9:44:16
431 David Matheson 103rd M30-34 1:05:04 6:03:29 3:38:13 10:53:50
596 Myles Gaulin 81st M40-44 1:20:42 5:58:54 3:46:09 11:15:00
1209 Mike Barber 184th M40-44 1:17:31 6:05:40 5:35:27 13:09:30
1210 Dawn Barber 37th W40-44 1:08:50 6:47:19 5:04:28 13:09:30



Okanagan International Marathon and Half Marathon
Oct. 10, Kelowna, BC, Canada
Full Results

20 Jordy Bouillet 13th M30-39 3:05:14
22 Barb Scatchard 1st W30-39 3:05:50
272 Bruce Fairweather 27th M50-59 3:54:29

Half Marathon

194 Dan Fudge 22nd M50-59 1:46:26
196 Lydia Miller 2nd W50-59 1:46:31


 




 

Ironman Canada
August 29, Penticton, BC, Canada
Full Results

104 David Matheson 20th M30-34 59:58 5:26:16 3:43:11 10:18:10
119  Mike Barber 15th M40-44 1:08:32 5:19:46 3:49:01 10:23:40
148 Jill Hunt 2nd W30-34 1:05:35 5:35:03 3:48:50 10:33:56
170 Barb Scatchard 12th WPRO 59:58 5:31:33 4:05:57 10:40:37
231 Jordy Bouillet 57th M30-34 1:12:42 5:58:13 3:35:22 10:52:29
251 Brad Lee 14th M45-49 1:06:45 5:41:01 4:02:47 10:56:36
267 Chris Hawkins 37th M40-44 1:03:55 5:35:05 4:09:27 10:58:33
284 Barry Emerson 20th M45-49 54:11 5:43:50 4:16:56 11:02:10
321 Milton Guignion 23rd M45-49 1:20:08 5:38:05 4:06:08 11:09:13
375 Hal Kuntze 87th M35-39 57:13 5:28:35 4:48:35 11:18:17
381 Gloria Woolner 5th W40-44 1:08:37 5:57:27 4:06:19 11:19:01
494 Simon Toon 77th M40-44 1:09:59 5:30:34 4:47:24 11:34:58
495 Stephen Phipps 78 M40-44 1:13:10 6:06:56 4:06:33 11:35:05
791 Ed Marbach 131st M40-44 1:08:29 6:03:08 4:51:42 12:12:50
842 Mike Cooke 180th M35-39 1:00:32 6:08:05 4:54:58 12:18:18
1007 Paul Plocktis 165th M40-44 59:31 6:23:56 5:06:23 12:38:47
1025 Cathy Sheehan 33rd W40-44 55:19 6:16:30 5:22:07 12:40:47
1038 Julie Nurse 34th W40-44 1:11:14 6:17:41 5:08:14 12:42:34
1041 Dennis Stolen 14th M55-59 1:27:39 5:51:50 5:16:07 12:42:41
1214 Leanne Karpuk 62nd W35-39 1:19:37 6:51:06 4:38:27 13:03:44
1350 Alison Eadie 29th W45-49 1:11:10 6:57:37 5:10:38 13:28:35
1411 Mike Healy 132nd M45-49 1:27:43 7:05:00 4:47:33 13:37:16
1548 Tony Viola 76th M50-54 1:26:58 6:40:10 5:32:13 14:00:41
1718 Shelley Bedard 76th W40-44 1:19:24 7:18:34 5:55:51 14:48:05
1958 Gary Scatchard 205th M45-49 1:34:19 7:05:47 7:09:45 16:08:23
1968 Barb Tupper 55th W45-49 1:34:44 8:20:20 6:06:21 16:14:56
2075 Steve Hardwicke   1:10:56 6:06:44   DNF
  Bruce Fairweather DNS (Flu)        


IRONMAN CANADA PHOTOS


Brad Lee showing nice form

Kevin giving encouragement to Barb S. and Dave M.

Hal Kuntze powering out.

Jill Hunt looking strong

Simon Toon

I love ya (Chris Hawkins)

Dennis S. focusing.

Stephen Phipps along Lakeshore Dr.

Steve Hardwicke

Alison Eadie

Barb S. at the Finish

Jordy Bouillet

Gloria Woolner having the time of her life.

Ed Marbach by the Hog

Julie N. and Cathy S. greeting Frank Reimer
 



Lake Chaparral Triathlon
August 15

Full Results
(1500 m Swim, 40k Bike, 10k Run)

5 Geoff Badger 3rd M30-39 15:34 1:01:20 40:40 1:57:32
13 Julian Madigan 5th M20-29 15:52 1:05:52 42:45 2:04:28
49 Stephanie Bichsel 1st W30-39 18:28 1:10:11 50:00 2:18:37



Heritage Pointe Tri
August 8

Full Results
(1500 m Swim, 40k Bike, 10k Run)

3 Geoff Badger 1st M30-39 21:50 1:07:23 38:35 2:07:48
7 Chris Daniel 1st M40-49 20:46 1:08:00 42:24 2:11:10



Bighorn Triathlon
August 8

Full Results
(1500 m Swim, 40k Bike, 10k Run)

40 Bruce Fairweather 2nd M50-54 30:05 1:29:40 52:39 2:52:24


 

 


Thursday Group Ride on the way to Carmi Hill Repeats
Photo Credit:  Van Pratt

Sylvan Lake Half Iron Triathlon
July 25
Full Results

109 Mike Healy 7th M45-49 42:49 3:14:14 2:14:02 6:11:04
176 Julian Madigan 20th M25-29 28:35 2:50:22 DNF  


 

Prestige Half IM Triathlon
July 25
Full Results

12 Barry Emerson 1st M45-49 27:27 2:36:36 1:44:23 4:48:25
15 Brad Lee 3rd M45-49 32:29 2:39:25 1:45:01 4:56:53
37 Stefanie Bichsel 6th W30-34 31:50 2:51:47 1:59:15 5:22:50
38 Jordy Bouillet 3rd M30-34 36:23 3:11:02 1:35:52 5:23:16



Investors Group Peach Classic Triathlon
July 18
Full Results
(1500 m Swim, 40k Bike, 10k Run)

20 Geoff Badger 7th M35-39 21:50 1:10:10 40:34 2:12:33
41 Shayne Burwell 11th M35-39 22:36 1:11:17 43:57 2:17:49
54 Carl Peterson 2nd M50-54 24:39 1:11:10 44:30 2:20:18
55 Brad Lee 2nd M45-49 25:54 1:10:33 43:55 2:20:21
108 Jordy Bouillet 19th M30-34 29:07 1:17:10 43:22 2:29:38
119 Mike Cooke 25th M35-39 23:22 1:21:32 46:09 2:31:02
137 Steve Hardwicke 2nd M60-64 26:16 1:14:33 51:42 2:32:30
140 Ed Marbach 25th M40-44 25:46 1:18:32 49:04 2:33:20
154 Gloria Woolner 4th W40-44 25:58 1:19:50 48:59 2:34:45
161 Dennis Stolen 3rd M55-59 32:38 1:16:16 47:41 2:36:34
166 Steven Phipps 29th M40-44 28:57 1:22:48 45:26 2:37:10
168 Paul Plocktis 30th M40-44 22:38 1:18:31 56:14 2:37:22
272 Julie Nurse 11th W40-44 28:04 1:23:39 59:28 2:51:10
321 Tony Viola 19th M50-54 34:51 1:26:57 55:47 2:57:34
332 Lydia Miller 1st W55-59 31:36 1:29:22 58:34 2:59:31
344 Leanne Karpuk 20th W35-39 31:42 1:31:05 58:07 3:00:53
363 Cathy Sheehan 18th W40-44 23:08 1:33:04 68:06 3:04:18
397 Dan Fudge 26th M50-54 31:21 1:35:17 65:27 3:12:04
415 Shelley Bedard 22nd W40-44 29:45 1:33:18 72:52 3:15:54
453 Barb Tupper 17th W45-49 37:43 1:39:56 70:17 3:27:56


Peach Classic Triathlon Photos (click on photo for larger version, photo credit: Van Pratt)


Barb and Kev discuss race strategy

Carl P. on the bike

...and on the run.

Chris H. on the bike

Dennis on the bike

...and on the run.

Ed M. flying along

Julie N. on the bike

Julie in transition

...and on the run.

Cathy S. in transition

Leanne K. cheered on by Coach Kev

Lydia M. in transition
     



Edmonton ITU Triathlon
July 11
Full Results
(1500 m Swim, 40k Bike, 10k Run)

144 Mike Healy 17th M45-49 33:22 1:19:06 48:22 2:40:49



Ironman Austria
July 4, Karnten, Austria
Full Results
(Note: Due to a timing chip malfunction we don't have Chris's splits)

  Chris Daniels         9:49:47




Great White North Triathlon
July 4, Edmonton, AB
(2 km Swim, 90 km Bike, 21 km Run)
Full Results

7 Kevin Cutjar 3rd M30-39 27:49 2:19:37 1:19:48 4:07:13
23 Hal Kuntze 13th M30-39 30:28 2:26:26 1:33:30 4:30:24
25 Shayne Burwell 14th M30-39 29:30 2:28:52 1:32:54 4:31:16
28 Geoff Badger 15th M30-39 29:45 2:29:49 1:34:45 4:34:19
41 Barry Emerson 6th M40-49 29:28 2:32:09 1:37:20 4:38:56
52 Simon Toon 8th M40-49 36:14 2:35:48 1:30:57 4:42:58
79 Jill Hunt 5th W30-39 33:42 2:39:25 1:36:34 4:49:40
81 Julian Madigan 12th M18-29 29:42 2:43:34 1:37:12 4:50:27
124 Stefanie Bichsel 7th W30-39 32:55 2:45:02 1:45:08 5:03:04
125 Steven Phipps 30th M40-49 36:32 2:52:11 1:34:42 5:03:24
518 Tony Viola 43rd M50-59 50:40 3:25:54 2:17:04 6:33:37
548 Gary Scatchard 113th M40-49 51:15 3:13:46 2:39:27 6:44:27



Peachland Beach Run 5/10K
July 1, Peachland, BC
Full Results

3 Mike Cooke (5k) 1st M30-39 18:58
  Lydia Miller (10k) 2nd W50-59 50:56
  Dan Fudge (10k) 3rd M50-59 52:07



Ironman Couer D'Alene
June 27, Couer D'Alene, ID

Full Results

122 Mike Barber 21st  M40-44 1:11:00 5:25:56 3:48:49 10:32:27
1407 Shelley Bedard 69th W40-44 1:22:51 7:23:29 5:55:04 14:58:43




Ironman France
June 26, Gerardmer, France

Full Results

108 Barb Scatchard 6th Woman 59:19 6:01:54 3:17:40 10:25:16
122 David Matheson   59:15 6:06:04 3:24:34 10:34:24


Barb's Ironman France Race Experience (as told by Barb)

Dave's Ironman France Race Experience (as told by Dave)

Ironman France Photos


So serene and peaceful


And they're off!


Dave and Barb are there somewhere.


Dave heading out on the bike.


Barb heading out on the bike.


Does Dave ever lose that smile?


Barb on the run.


Claire and Dave


Dave coming into the aid station.


And finally the light show.




Tri for the Cure
June 20, Leduc, AB
(750 m Swim, 20 Km bike, 5 km run)

Full Results

5 Julian Madigan 3rd M20-29 10:54 35:40 18:57 1:05:30




New Balance Half Ironman
June 20, Victoria, BC
(2km Swim, 90 Km bike, 21 km run)
Full Results

4 Kevin Cutjar 2nd M35-39 29:07 2:31:03 1:16:04 4:16:13
152 Chris Hawkins 26th M35-39 35:58 2:58:05 1:43:13 5:17:16
187 Mike Cooke 35th M35-39 34:49 3:10:02 1:38:42 5:23:31
193 Milton Guignion 13th M45-49 42:13 2:56:24 1:46:24 5:25:00
196 Gloria Woolner 2nd W40-44 38:18 3:07:37 1:39:23 5:25:17
254 Dennis Stolen 3rd M55-59 46:43 3:05:32 1:45:38 5:37:52
275 Steve Hardwicke 4th M55-59 41:33 3:03:41 1:58:18 5:43:30
439 Alison Eadie 7th W45-49 40:13 3:27:06 2:12:25 6:19:43
542 Tiffany Coles 31st W25-29 49:55 3:53:38 2:55:31 7:39:02




Wine Capital of Canada Sprint Triathlon
June 20, Oliver, BC
(750 m swim, 20 km bike, 5km run)
Full Results

12 Brad Lee 3rd M40-49 14:06 32:19 21:09 1:07:33
39 Ed Marbach 7th M40-49 14:56 35:35 23:38 1:14:08
40 Paul Plocktis 8th M40-49 13:34 35:36 25:43 1:14:21




Spin Off Spadina
June 20, Spadina Prov. Park, SK
(1.5 km swim, 40 km bike, 10km run)
Full Results

4 Simon Toon 2nd M40-49 28:37 1:10:11 40:14 2:19:03
5 Shayne Burwell 2nd M30-39 23:43 1:12:34 44:54 2:21:12

 

Gerick's Rocky Mtn. Triathlon
June 13, Cranbrook, BC
(1.5 km swim, 40 km bike, 10 km run)
Full Results

7 Kevin Cutjar 1st M35-39 20:41 1:02:48 36:09 1:59:37
19 Geoff Badger 3rd M35-39 21:22 1:07:03 38:40 2:07:04
23 Chad Johnston 4th M35-39 25:39 1:04:07 38:47 2:08:31
29 Barry Emerson 1st M45-49 20:09 1:06:47 42:58 2:09:53
53 Stephanie Bichsel 2nd W30-34 24:09 1:12:12 45:24 2:21:45
70 Barb Scatchard 3rd W35-39 25:06 1:20:59 41:00 2:27:03
121 Mike Healy 11th M45-49 33:05 1:17:08 48:00 2:38:12
187 Tony Viola 7th M50-54 34:11 1:26:49 52:29 2:53:29




  Oliver Half Iron Triathlon
June 6, Oliver, BC
(2km Swim, 90 Km bike, 21 km run)


Kevin Cutjar on the run course (click to enlarge)

Full Results

6 Kevin Cutjar 2nd M35-39 29:10 2:36:19 1:21:56 4:27:25
15 Chris Daniel 2nd M40-44 29:03 2:36:28 1:36:19 4:41:49
20 Hal Kuntze 8th M35-39 32:16 2:38:01 1:35:41 4:45:57
37 Jill Hunt 2nd W30-34 35:02 2:45:49 1:40:44 5:01:34
39 David Matheson 9th M30-34 32:00 2:50:52 1:40:48 5:03:38
40 Mike Barber 10th M40-44 36:17 2:41:07 1:46:44 5:04:08
76 Jordy Bouillet 19th M30-34 42:45 2:56:48 1:40:18 5:19:50
84 Milton Guignion 3rd M45-49 42:08 2:48:27 1:51:48 5:22:23
98 Gloria Woolner 4th W40-44 38:11 3:00:27 1:47:33 5:26:10
