About the Coach
Programs & Rates

FAQ's

Testimonials

Camps & Clinics
Scrapbook
Archives

Contact Kevin

Bare Bones Duathlon
HOME


2004 Results

 

Haney to Harrison 100K Ultra
Nov. 6, Haney, BC

Full Results

1 Kevin Cutjar 1st M/U40 8:45:53


Haney to Harrison 100K Relay
Full Results

8 Grims Gym Green Team (Barb Scatchard) 1st OW 8:45:53



Ironman Triathlon World Championships
Oct. 16, Kailua-Kona, HI, USA

Full Results

51 Kevin Cutjar 36th MPRO 1:01:22 5:29:27 3:09:11 9:44:16
431 David Matheson 103rd M30-34 1:05:04 6:03:29 3:38:13 10:53:50
596 Myles Gaulin 81st M40-44 1:20:42 5:58:54 3:46:09 11:15:00
1209 Mike Barber 184th M40-44 1:17:31 6:05:40 5:35:27 13:09:30
1210 Dawn Barber 37th W40-44 1:08:50 6:47:19 5:04:28 13:09:30



Okanagan International Marathon and Half Marathon
Oct. 10, Kelowna, BC, Canada
Full Results

20 Jordy Bouillet 13th M30-39 3:05:14
22 Barb Scatchard 1st W30-39 3:05:50
272 Bruce Fairweather 27th M50-59 3:54:29

Half Marathon

194 Dan Fudge 22nd M50-59 1:46:26
196 Lydia Miller 2nd W50-59 1:46:31


 




 

Ironman Canada
August 29, Penticton, BC, Canada
Full Results

104 David Matheson 20th M30-34 59:58 5:26:16 3:43:11 10:18:10
119  Mike Barber 15th M40-44 1:08:32 5:19:46 3:49:01 10:23:40
148 Jill Hunt 2nd W30-34 1:05:35 5:35:03 3:48:50 10:33:56
170 Barb Scatchard 12th WPRO 59:58 5:31:33 4:05:57 10:40:37
231 Jordy Bouillet 57th M30-34 1:12:42 5:58:13 3:35:22 10:52:29
251 Brad Lee 14th M45-49 1:06:45 5:41:01 4:02:47 10:56:36
267 Chris Hawkins 37th M40-44 1:03:55 5:35:05 4:09:27 10:58:33
284 Barry Emerson 20th M45-49 54:11 5:43:50 4:16:56 11:02:10
321 Milton Guignion 23rd M45-49 1:20:08 5:38:05 4:06:08 11:09:13
375 Hal Kuntze 87th M35-39 57:13 5:28:35 4:48:35 11:18:17
381 Gloria Woolner 5th W40-44 1:08:37 5:57:27 4:06:19 11:19:01
494 Simon Toon 77th M40-44 1:09:59 5:30:34 4:47:24 11:34:58
495 Stephen Phipps 78 M40-44 1:13:10 6:06:56 4:06:33 11:35:05
791 Ed Marbach 131st M40-44 1:08:29 6:03:08 4:51:42 12:12:50
842 Mike Cooke 180th M35-39 1:00:32 6:08:05 4:54:58 12:18:18
1007 Paul Plocktis 165th M40-44 59:31 6:23:56 5:06:23 12:38:47
1025 Cathy Sheehan 33rd W40-44 55:19 6:16:30 5:22:07 12:40:47
1038 Julie Nurse 34th W40-44 1:11:14 6:17:41 5:08:14 12:42:34
1041 Dennis Stolen 14th M55-59 1:27:39 5:51:50 5:16:07 12:42:41
1214 Leanne Karpuk 62nd W35-39 1:19:37 6:51:06 4:38:27 13:03:44
1350 Alison Eadie 29th W45-49 1:11:10 6:57:37 5:10:38 13:28:35
1411 Mike Healy 132nd M45-49 1:27:43 7:05:00 4:47:33 13:37:16
1548 Tony Viola 76th M50-54 1:26:58 6:40:10 5:32:13 14:00:41
1718 Shelley Bedard 76th W40-44 1:19:24 7:18:34 5:55:51 14:48:05
1958 Gary Scatchard 205th M45-49 1:34:19 7:05:47 7:09:45 16:08:23
1968 Barb Tupper 55th W45-49 1:34:44 8:20:20 6:06:21 16:14:56
2075 Steve Hardwicke   1:10:56 6:06:44   DNF
  Bruce Fairweather DNS (Flu)        


IRONMAN CANADA PHOTOS


Brad Lee showing nice form

Kevin giving encouragement to Barb S. and Dave M.

Hal Kuntze powering out.

Jill Hunt looking strong

Simon Toon

I love ya (Chris Hawkins)

Dennis S. focusing.

Stephen Phipps along Lakeshore Dr.

Steve Hardwicke

Alison Eadie

Barb S. at the Finish

Jordy Bouillet

Gloria Woolner having the time of her life.

Ed Marbach by the Hog

Julie N. and Cathy S. greeting Frank Reimer
 



Lake Chaparral Triathlon
August 15

Full Results
(1500 m Swim, 40k Bike, 10k Run)

5 Geoff Badger 3rd M30-39 15:34 1:01:20 40:40 1:57:32
13 Julian Madigan 5th M20-29 15:52 1:05:52 42:45 2:04:28
49 Stephanie Bichsel 1st W30-39 18:28 1:10:11 50:00 2:18:37



Heritage Pointe Tri
August 8

Full Results
(1500 m Swim, 40k Bike, 10k Run)

3 Geoff Badger 1st M30-39 21:50 1:07:23 38:35 2:07:48
7 Chris Daniel 1st M40-49 20:46 1:08:00 42:24 2:11:10



Bighorn Triathlon
August 8

Full Results
(1500 m Swim, 40k Bike, 10k Run)

40 Bruce Fairweather 2nd M50-54 30:05 1:29:40 52:39 2:52:24


 

 


Thursday Group Ride on the way to Carmi Hill Repeats
Photo Credit:  Van Pratt

Sylvan Lake Half Iron Triathlon
July 25
Full Results

109 Mike Healy 7th M45-49 42:49 3:14:14 2:14:02 6:11:04
176 Julian Madigan 20th M25-29 28:35 2:50:22 DNF  


 

Prestige Half IM Triathlon
July 25
Full Results

12 Barry Emerson 1st M45-49 27:27 2:36:36 1:44:23 4:48:25
15 Brad Lee 3rd M45-49 32:29 2:39:25 1:45:01 4:56:53
37 Stefanie Bichsel 6th W30-34 31:50 2:51:47 1:59:15 5:22:50
38 Jordy Bouillet 3rd M30-34 36:23 3:11:02 1:35:52 5:23:16



Investors Group Peach Classic Triathlon
July 18
Full Results
(1500 m Swim, 40k Bike, 10k Run)

20 Geoff Badger 7th M35-39 21:50 1:10:10 40:34 2:12:33
41 Shayne Burwell 11th M35-39 22:36 1:11:17 43:57 2:17:49
54 Carl Peterson 2nd M50-54 24:39 1:11:10 44:30 2:20:18
55 Brad Lee 2nd M45-49 25:54 1:10:33 43:55 2:20:21
108 Jordy Bouillet 19th M30-34 29:07 1:17:10 43:22 2:29:38
119 Mike Cooke 25th M35-39 23:22 1:21:32 46:09 2:31:02
137 Steve Hardwicke 2nd M60-64 26:16 1:14:33 51:42 2:32:30
140 Ed Marbach 25th M40-44 25:46 1:18:32 49:04 2:33:20
154 Gloria Woolner 4th W40-44 25:58 1:19:50 48:59 2:34:45
161 Dennis Stolen 3rd M55-59 32:38 1:16:16 47:41 2:36:34
166 Steven Phipps 29th M40-44 28:57 1:22:48 45:26 2:37:10
168 Paul Plocktis 30th M40-44 22:38 1:18:31 56:14 2:37:22
272 Julie Nurse 11th W40-44 28:04 1:23:39 59:28 2:51:10
321 Tony Viola 19th M50-54 34:51 1:26:57 55:47 2:57:34
332 Lydia Miller 1st W55-59 31:36 1:29:22 58:34 2:59:31
344 Leanne Karpuk 20th W35-39 31:42 1:31:05 58:07 3:00:53
363 Cathy Sheehan 18th W40-44 23:08 1:33:04 68:06 3:04:18
397 Dan Fudge 26th M50-54 31:21 1:35:17 65:27 3:12:04
415 Shelley Bedard 22nd W40-44 29:45 1:33:18 72:52 3:15:54
453 Barb Tupper 17th W45-49 37:43 1:39:56 70:17 3:27:56


Peach Classic Triathlon Photos (click on photo for larger version, photo credit: Van Pratt)


Barb and Kev discuss race strategy

Carl P. on the bike

...and on the run.

Chris H. on the bike

Dennis on the bike

...and on the run.

Ed M. flying along

Julie N. on the bike

Julie in transition

...and on the run.

Cathy S. in transition

Leanne K. cheered on by Coach Kev

Lydia M. in transition
     



Edmonton ITU Triathlon
July 11
Full Results
(1500 m Swim, 40k Bike, 10k Run)

144 Mike Healy 17th M45-49 33:22 1:19:06 48:22 2:40:49



Ironman Austria
July 4, Karnten, Austria
Full Results
(Note: Due to a timing chip malfunction we don't have Chris's splits)

  Chris Daniels         9:49:47




Great White North Triathlon
July 4, Edmonton, AB
(2 km Swim, 90 km Bike, 21 km Run)
Full Results

7 Kevin Cutjar 3rd M30-39 27:49 2:19:37 1:19:48 4:07:13
23 Hal Kuntze 13th M30-39 30:28 2:26:26 1:33:30 4:30:24
25 Shayne Burwell 14th M30-39 29:30 2:28:52 1:32:54 4:31:16
28 Geoff Badger 15th M30-39 29:45 2:29:49 1:34:45 4:34:19
41 Barry Emerson 6th M40-49 29:28 2:32:09 1:37:20 4:38:56
52 Simon Toon 8th M40-49 36:14 2:35:48 1:30:57 4:42:58
79 Jill Hunt 5th W30-39 33:42 2:39:25 1:36:34 4:49:40
81 Julian Madigan 12th M18-29 29:42 2:43:34 1:37:12 4:50:27
124 Stefanie Bichsel 7th W30-39 32:55 2:45:02 1:45:08 5:03:04
125 Steven Phipps 30th M40-49 36:32 2:52:11 1:34:42 5:03:24
518 Tony Viola 43rd M50-59 50:40 3:25:54 2:17:04 6:33:37
548 Gary Scatchard 113th M40-49 51:15 3:13:46 2:39:27 6:44:27



Peachland Beach Run 5/10K
July 1, Peachland, BC
Full Results

3 Mike Cooke (5k) 1st M30-39 18:58
  Lydia Miller (10k) 2nd W50-59 50:56
  Dan Fudge (10k) 3rd M50-59 52:07



Ironman Couer D'Alene
June 27, Couer D'Alene, ID

Full Results

122 Mike Barber 21st  M40-44 1:11:00 5:25:56 3:48:49 10:32:27
1407 Shelley Bedard 69th W40-44 1:22:51 7:23:29 5:55:04 14:58:43




Ironman France
June 26, Gerardmer, France

Full Results

108 Barb Scatchard 6th Woman 59:19 6:01:54 3:17:40 10:25:16
122 David Matheson   59:15 6:06:04 3:24:34 10:34:24


Barb's Ironman France Race Experience (as told by Barb)

Dave's Ironman France Race Experience (as told by Dave)

Ironman France Photos


So serene and peaceful


And they're off!


Dave and Barb are there somewhere.


Dave heading out on the bike.


Barb heading out on the bike.


Does Dave ever lose that smile?


Barb on the run.


Claire and Dave


Dave coming into the aid station.


And finally the light show.




Tri for the Cure
June 20, Leduc, AB
(750 m Swim, 20 Km bike, 5 km run)

Full Results

5 Julian Madigan 3rd M20-29 10:54 35:40 18:57 1:05:30




New Balance Half Ironman
June 20, Victoria, BC
(2km Swim, 90 Km bike, 21 km run)
Full Results

4 Kevin Cutjar 2nd M35-39 29:07 2:31:03 1:16:04 4:16:13
152 Chris Hawkins 26th M35-39 35:58 2:58:05 1:43:13 5:17:16
187 Mike Cooke 35th M35-39 34:49 3:10:02 1:38:42 5:23:31
193 Milton Guignion 13th M45-49 42:13 2:56:24 1:46:24 5:25:00
196 Gloria Woolner 2nd W40-44 38:18 3:07:37 1:39:23 5:25:17
254 Dennis Stolen 3rd M55-59 46:43 3:05:32 1:45:38 5:37:52
275 Steve Hardwicke 4th M55-59 41:33 3:03:41 1:58:18 5:43:30
439 Alison Eadie 7th W45-49 40:13 3:27:06 2:12:25 6:19:43
542 Tiffany Coles 31st W25-29 49:55 3:53:38 2:55:31 7:39:02




Wine Capital of Canada Sprint Triathlon
June 20, Oliver, BC
(750 m swim, 20 km bike, 5km run)
Full Results

12 Brad Lee 3rd M40-49 14:06 32:19 21:09 1:07:33
39 Ed Marbach 7th M40-49 14:56 35:35 23:38 1:14:08
40 Paul Plocktis 8th M40-49 13:34 35:36 25:43 1:14:21




Spin Off Spadina
June 20, Spadina Prov. Park, SK
(1.5 km swim, 40 km bike, 10km run)
Full Results

4 Simon Toon 2nd M40-49 28:37 1:10:11 40:14 2:19:03
5 Shayne Burwell 2nd M30-39 23:43 1:12:34 44:54 2:21:12

 

Gerick's Rocky Mtn. Triathlon
June 13, Cranbrook, BC
(1.5 km swim, 40 km bike, 10 km run)
Full Results

7 Kevin Cutjar 1st M35-39 20:41 1:02:48 36:09 1:59:37
19 Geoff Badger 3rd M35-39 21:22 1:07:03 38:40 2:07:04
23 Chad Johnston 4th M35-39 25:39 1:04:07 38:47 2:08:31
29 Barry Emerson 1st M45-49 20:09 1:06:47 42:58 2:09:53
53 Stephanie Bichsel 2nd W30-34 24:09 1:12:12 45:24 2:21:45
70 Barb Scatchard 3rd W35-39 25:06 1:20:59 41:00 2:27:03
121 Mike Healy 11th M45-49 33:05 1:17:08 48:00 2:38:12
187 Tony Viola 7th M50-54 34:11 1:26:49 52:29 2:53:29




  Oliver Half Iron Triathlon
June 6, Oliver, BC
(2km Swim, 90 Km bike, 21 km run)


Kevin Cutjar on the run course (click to enlarge)

Full Results

6 Kevin Cutjar 2nd M35-39 29:10 2:36:19 1:21:56 4:27:25
15 Chris Daniel 2nd M40-44 29:03 2:36:28 1:36:19 4:41:49
20 Hal Kuntze 8th M35-39 32:16 2:38:01 1:35:41 4:45:57
37 Jill Hunt 2nd W30-34 35:02 2:45:49 1:40:44 5:01:34
39 David Matheson 9th M30-34 32:00 2:50:52 1:40:48 5:03:38
40 Mike Barber 10th M40-44 36:17 2:41:07 1:46:44 5:04:08
76 Jordy Bouillet 19th M30-34 42:45 2:56:48 1:40:18 5:19:50
84 Milton Guignion 3rd M45-49 42:08 2:48:27 1:51:48 5:22:23
98 Gloria Woolner 4th W40-44 38:11 3:00:27 1:47:33 5:26:10
137 Ed Marbach 33rd M40-44 37:22 3:05:04 1:56:08 5:38:32
158 Claire Matheson 2nd W25-29 45:17 3:11:12 1:50:05 5:46:34
197 Julie Nurse 12th W40-44 39:16 3:08:16 2:09:34 5:57:05
199 Cathy Sheehan 13th W40-44 30:15 3:13:21 2:14:03 5:57:38
231 Lydia Miller 1st W55-59 45:25 3:20:12 2:01:05 6:06:41
262 Paul Plocktis 53rd M40-44 31:29 3:25:23 2:19:44 6:16:35
328 Dan Fudge 22nd M50-54 46:09 3:34:19 2:26:28 6:46:55
365 Shelley Bedard 29th W40-44 45:10 3:41:37 2:50:04 7:16:50
370 Barb Tupper 19th W45-49 52:14 3:41:51 2:49:34 7:23:38
402 Bruce Fairweather   44:30 *DNF    
*Bruce had the misfortune of crashing on the bike and suffered a broken collarbone.  We all wish him the best and a speedy recovery.

 

Vulcan Tinman Triathlon
June 5, Vulcan, AB
(500m Swim, 15k Cycle, 5k Run)
Full Results

3 Geoff Badger 3rd M35/Over 7:01 24:36 18:40 50:17



         North Shore Triathlon
May 24, North Vancouver, BC
(
740m Swim, 20km Cycle, 5km Run)
Full Results

184 Chris Hawkins 21st M40-44 12:39 34:58 29:44 1:17:20
352 Barb Tupper 19 W45-49 17:30 42:46 32:08 1:32:24




Peach City Half Marathon
May 23, Penticton, BC
Full Results 

2 Kevin Cutjar 1st M35-39 1:14:53
9 Barb Scatchard 1st W30-34 1:26:06
13 Jordy Bouillet 2nd M30-34 1:28:06
38 Bruce Fairweather 2nd M50-54 1:35:46
49 Gloria Woolner 4th W40-44 1:38:49
112 Leanne Karpuk 6th W35-39 1:49:27
114 Paul Plocktis 21st M40-44 1:49:32
275 Tiffany Coles 9th W25-29 2:08:02



Woody's RV World Half Marathon
May 23, Red Deer, AB
Full Results

7 Chad Johnston 3rd M30-39 1:24:03
19 Julian Madigan 3rd M20-29 1:28:59
24 Barry Emerson 7th M40-49 1:30:37





BC Senior Games
Dan Fudge (second from left), Lydia Miller and Dennis Stolen (right) participated in carrying the torch for the upcoming BC Senior Games to be held in Penticton in September.



Splash, Pedal and Gasp Olympic Triathlon
May 9, Lethbridge, AB  (1.5k swim, 40k bike, 10k run)
Full Results

3 Barry Emerson 1st M40-49 2:17:46



 
Skaha Outdoor Sports Blossom 10 Miler
May 9, Penticton
Full Results

7 David Matheson 2nd M30-34 1:02:54
27 Claire Matheson 2nd W20-29 1:12:59
69 Ed Marbach 10th M40-44 1:21:38
78 Dan Fudge 10th M50-54 1:23:18
99 Cathy Sheehan 5th W40-44 1:27:01




Jesters Pub Bare Bones Duathlon
May 8 (5k run, 32k bike, 5k run)
Full Results

108 Paul Plocktis 18th M40-44 1:53:30





Kamloops Y Individual Triathlon
May 2 (750 m swim, 21 km bike, 5k run)
Full Results

2 Kevin Cutjar 1st M35-39 11:00 34:57 19:04 1:04:08
9 Barb Scatchard 1st W30-34 12:16 39:28 20:42 1:12:26
10 David Matheson 1st M30-34 11:51 39:52 20:46 1:12:29
24 Gloria Woolner 1st W40-44 13:36 42:02 22:41 1:18:19
25 Mike Cooke 5th M35-39 13:06 42:42 22:49 1:18:37
29 Jordy Bouillet 4th M30-34 15:27 42:34 22:02 1:20:03
43 Cathy Sheehan 2nd W40-44 11:09 45:01 26:19 1:22:29
45 Dennis Stolen 1st M55-59 16:23 42:57 23:34 1:22:54
49 Bruce Fairweather 3rd M50-54 17:04 41:59 24:03 1:23:06
50 Ed Marbach 7th M40-44 13:49 43:52 25:33 1:23:14
51 Steven Phipps 8th M40-44 14:40 46:32 22:11 1:23:23
56 Milton Guignion 5th M50-54 16:28 41:14 26:12 1:23:54
75 Chris Hawkins 10th M40-44 13:33 42:29 31:43 1:27:45
102 Alison Eadie 1st W45-49 14:54 48:07 30:32 1:33:33
109 Lydia Miller 1st W55-59 18:04 49:09 27:26 1:34:39
114 Dan Fudge 9th M50-54 18:22 50:39 27:11 1:36:12
122 Leanne Karpuk 12th W35-39 16:36 53:32 28:12 1:38:20
190 Gary Scatchard 11th M45-49 20:45 56:30 38:20 1:55:35




Vancouver Half Marathon
May 2
Full Results

476/6244 Stefanie Bichsel 21st W25-29 1:41:24 7:44/mi.

    Wildflower Long Course Triathlon
Lake San Antonio, California
May 1
175/1833 Mike Barber 20th M40-44 34:03 2:49:25 1:56:02 5:24:14

 

Desert Triathlon
Lake Cahuilla, La Quinta, California
April 18  (3/4 mi. swim, 24 mi. bike, 6 mi. run)
Full Results
15/310 Chris Daniel 2nd M40-44 18:36 1:01:22 38:37 2:00:43


Vancouver Sun Run 10k - April 18th
Full Results
48 Kevin Cutjar 9th M35-39 33:42 5:26
195 David Matheson 31st M30-34 37:49 6:06
289 Barb Scatchard 16th W30-34 38:58 6:17
671 Mike Cooke 113th M35-39 41:48 6:44
880 Gloria Woolner 13th W40-44 42:46 6:53
914 Claire Matheson 25th W25-29 42:58 6:55
2790 Dan Fudge 136th M50-54 48:49 7:52
3606 Lydia Miller 6th W55-59 50:22 8:07
17700 Gary Scatchard 1012th M45-49 67:15 10:50




Oliver 10k - April 4th
Full Results
13 2 David Matheson M 30-34 0:38:23 6:11
16 3 Jordy Bouillet M 30-34 0:39:13 6:19
29 8 Mike Barber M 40- 44 0:41:39 6:42
35 9 Chris Hawkins M 40-44 0:42:13 6:48
48 1 Gloria Woolner F 40-44 0:44:29 7:09
56 4 Dennis Stolen M 55-59 0:45:36 7:20
70 15 Ed Marbach M 40-44 0:47:41 7:40
89 12 Dan Fudge M 50-54 0:49:36 7:59
105 7 Leanne Karpuk F 35-39 0:51:53 8:21
108 1 Lydia Miller F 55-59 0:52:19 8:25
109 7 Cathy Sheehan F 40-44 0:52:36 8:28
134 8 Alison Eadie F 45-49 0:56:26 9:05


Ironman Australia - April 4th
Full Results

Aussie Impact Team (L-R : Brett Ison, Darrell Patrick, Mark Wood, Beven Ernst, CoachKev)
8 Kevin Cutjar 7th Pro 54:46 5:00:47 2:57:55 8:53:29
83 Mark Wood 21 M25-29 1:03:04 5:06:46 3:28:38 9:38:29
164 Beven Ernst 18 M40-44 1:04:08 5:18:53 3:36:10 9:59:12
680 Brett Ison 182 M30-34 1:19:51 5:43:31 4:15:54 11:19:17
714 Darryl Patrick 37 M45-49 1:10:39 5:26:07 4:46:25 11:23:11

 

Ralph's Half-Ironman California - April 3rd
Full Results
161 Hal Kuntze 39 M35-39 31:22 2:39:51 1:36:30 4:53:14
378 Jill Hunt 11 W30-34 32:58 2:54:05 1:39:14 5:11:25

Penticton Lakeside 5k - March 7th
Full Results
1 Kevin Cutjar 1st M35-39 16:12 5:13/mi.
17 David Matheson 3rd M30-34 18:50 6:04/mi.
20 Barb Scatchard 2nd W35-39 18:56 6:06/mi.
26 Jordy Bouillet 6th M30-34 19:11 6:10/mi.
49 Mike Cooke 7th M35-39 20:39 6:39/mi.
52 Chris Hawkins 10th M40-44 20:42 6:40/mi.
58 Gloria Woolner 2nd W40-44 21:02 6:46/mi.
77 Ed Marbach 12th M40-44 22:17 7:10/mi.
91 Lydia Miller 1st W55-59 23:24 7:32/mi.
100 Dan Fudge 12th M50-54 23:45 7:39/mi.
104 Leanne Karpuk 5th W35-39 23:54 7:41/mi.
158 Alison Eadie 13th W45-49 27:14 8:46/mi.


Leap Year Run (Oroville, WA) - February 28th
5k
28 Christine Ostrom 2nd W40-49 30:29

10k
8 Gloria Woolner 1st W40-49 44:32




Las Vegas Marathon - January 25th
Full Results
13 Simon Toon 2nd M40-44 2:50:23* 6:30/mi.
30 Dave Matheson 7th M30-34 2:57:17* 6:46/mi.
104 Shayne Burwell 27th M30-34 3:14:58* 7:27/mi.
271 Claire Matheson 8th W25-29 3:31:28* 8:05/mi.
* Qualified for the Boston Marathon

Las Vegas Half Marathon - January 25th
Full Results
384 Milton Guignion 37th M45-49 1:39:13 7:35/mi.
389 Dennis Stolen 14th M55-59 1:39:20 7:35/mi.
596 Lydia Miller 2nd W55-59 1:45:14 8:02/mi.
840 Dan Fudge 68th M50-54 1:52:20 8:35/mi.
1063 Alison Eadie 40th W45-49 1:57:24 8:58/mi.
1080 Tiffany Coles 55th W25-29 1:59:44 8:58/mi.